Usage Statistics for www.boltonphoto.com

Summary Period: March 2022
Generated 01-Apr-2022 03:58 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 25770
Total Files 21143
Total Pages 23507
Total Visits 2532
Total KBytes 1820559
Total Unique Sites 1435
Total Unique URLs 144
Total Unique Referrers 188
Total Unique User Agents 94
. Avg Max
Hits per Hour 34 112
Hits per Day 831 1459
Files per Day 682 1321
Pages per Day 758 1354
Sites per Day 46 111
Visits per Day 81 118
KBytes per Day 58728 123925
Hits by Response Code
Code 200 - OK 82.05% 21143
Code 206 - Partial Content 10.88% 2803
Code 302 - Found 0.79% 203
Code 304 - Not Modified 0.21% 53
Code 400 - Bad Request 0.03% 8
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 6.04% 1557

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 612 2.37% 373 1.76% 533 2.27% 80 3.16% 77 5.37% 30497 1.68%
2 399 1.55% 349 1.65% 331 1.41% 78 3.08% 67 4.67% 17279 0.95%
3 286 1.11% 243 1.15% 220 0.94% 76 3.00% 60 4.18% 3402 0.19%
4 176 0.68% 137 0.65% 108 0.46% 65 2.57% 76 5.30% 3072 0.17%
5 261 1.01% 218 1.03% 208 0.88% 66 2.61% 59 4.11% 2974 0.16%
6 352 1.37% 266 1.26% 225 0.96% 99 3.91% 84 5.85% 8480 0.47%
7 726 2.82% 694 3.28% 677 2.88% 88 3.48% 72 5.02% 40407 2.22%
8 999 3.88% 934 4.42% 920 3.91% 88 3.48% 79 5.51% 68784 3.78%
9 1459 5.66% 1321 6.25% 1354 5.76% 87 3.44% 83 5.78% 107354 5.90%
10 1333 5.17% 1211 5.73% 1300 5.53% 85 3.36% 59 4.11% 105416 5.79%
11 1217 4.72% 1110 5.25% 1161 4.94% 98 3.87% 81 5.64% 100996 5.55%
12 1189 4.61% 1061 5.02% 1110 4.72% 78 3.08% 76 5.30% 96064 5.28%
13 1142 4.43% 971 4.59% 1080 4.59% 72 2.84% 63 4.39% 90339 4.96%
14 798 3.10% 677 3.20% 755 3.21% 76 3.00% 66 4.60% 60947 3.35%
15 291 1.13% 110 0.52% 213 0.91% 83 3.28% 74 5.16% 2461 0.14%
16 434 1.68% 262 1.24% 359 1.53% 63 2.49% 66 4.60% 20285 1.11%
17 882 3.42% 798 3.77% 812 3.45% 83 3.28% 87 6.06% 72709 3.99%
18 1051 4.08% 892 4.22% 987 4.20% 72 2.84% 68 4.74% 84289 4.63%
19 1095 4.25% 923 4.37% 1019 4.33% 89 3.52% 90 6.27% 85551 4.70%
20 628 2.44% 447 2.11% 540 2.30% 75 2.96% 83 5.78% 37697 2.07%
21 759 2.95% 524 2.48% 693 2.95% 92 3.63% 94 6.55% 46723 2.57%
22 1116 4.33% 911 4.31% 1046 4.45% 118 4.66% 111 7.74% 85860 4.72%
23 1130 4.38% 867 4.10% 1003 4.27% 96 3.79% 98 6.83% 77373 4.25%
24 577 2.24% 363 1.72% 503 2.14% 80 3.16% 64 4.46% 33706 1.85%
25 733 2.84% 578 2.73% 656 2.79% 82 3.24% 76 5.30% 51175 2.81%
26 941 3.65% 798 3.77% 895 3.81% 88 3.48% 76 5.30% 78333 4.30%
27 983 3.81% 808 3.82% 926 3.94% 85 3.36% 64 4.46% 79078 4.34%
28 1044 4.05% 822 3.89% 956 4.07% 98 3.87% 78 5.44% 79082 4.34%
29 1257 4.88% 985 4.66% 1174 4.99% 81 3.20% 76 5.30% 100837 5.54%
30 1417 5.50% 1197 5.66% 1333 5.67% 73 2.88% 73 5.09% 123925 6.81%
31 483 1.87% 293 1.39% 410 1.74% 65 2.57% 59 4.11% 25467 1.40%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1046 4.06% 27 848 4.01% 32 1011 4.30% 2478 76823 4.22%
1 34 1054 4.09% 28 873 4.13% 32 1012 4.31% 2525 78265 4.30%
2 34 1068 4.14% 26 836 3.95% 33 1026 4.36% 2370 73456 4.03%
3 33 1040 4.04% 27 844 3.99% 32 1000 4.25% 2457 76160 4.18%
4 35 1093 4.24% 27 854 4.04% 33 1023 4.35% 2450 75935 4.17%
5 38 1201 4.66% 26 819 3.87% 36 1140 4.85% 2378 73712 4.05%
6 39 1223 4.75% 28 888 4.20% 36 1136 4.83% 2423 75125 4.13%
7 36 1120 4.35% 28 876 4.14% 33 1025 4.36% 2368 73405 4.03%
8 36 1139 4.42% 27 842 3.98% 33 1053 4.48% 2333 72309 3.97%
9 40 1258 4.88% 31 962 4.55% 35 1092 4.65% 2530 78416 4.31%
10 35 1111 4.31% 28 873 4.13% 31 971 4.13% 2348 72775 4.00%
11 34 1080 4.19% 28 885 4.19% 31 968 4.12% 2440 75628 4.15%
12 31 985 3.82% 26 831 3.93% 29 912 3.88% 2337 72454 3.98%
13 34 1076 4.18% 30 943 4.46% 31 963 4.10% 2631 81550 4.48%
14 34 1073 4.16% 29 901 4.26% 30 955 4.06% 2492 77261 4.24%
15 30 959 3.72% 27 854 4.04% 27 861 3.66% 2338 72466 3.98%
16 32 1014 3.93% 28 896 4.24% 29 900 3.83% 2447 75866 4.17%
17 30 942 3.66% 27 853 4.03% 26 832 3.54% 2265 70219 3.86%
18 29 916 3.55% 26 834 3.94% 27 845 3.59% 2396 74285 4.08%
19 34 1076 4.18% 30 948 4.48% 29 918 3.91% 2572 79738 4.38%
20 32 996 3.86% 29 915 4.33% 28 870 3.70% 2477 76779 4.22%
21 35 1087 4.22% 32 992 4.69% 30 958 4.08% 2695 83554 4.59%
22 34 1075 4.17% 29 913 4.32% 31 971 4.13% 2510 77806 4.27%
23 36 1138 4.42% 27 863 4.08% 34 1065 4.53% 2470 76572 4.21%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 16494 64.00% 1685895 92.60% /stats/usage_202203.html
2 5716 22.18% 21493 1.18% /
3 366 1.42% 41598 2.28% /stats/usage_202202.html
4 58 0.23% 4 0.00% /robots.txt
5 14 0.05% 59 0.00% /archives.html
6 13 0.05% 671 0.04% /weddings.htm
7 5 0.02% 38 0.00% /WeddingGallery2_files/page0006.htm
8 4 0.02% 26 0.00% /photo_player_flash1.html
9 4 0.02% 402 0.02% /stats/usage_201911.html
10 4 0.02% 183 0.01% /widgets/photo_albom7.swf
11 3 0.01% 13 0.00% /Sports.html
12 3 0.01% 114 0.01% /WeddingGallery2_files/page0007.htm
13 3 0.01% 41 0.00% /test_files/Page1098.htm
14 3 0.01% 41 0.00% /test_files/Page1142.htm
15 3 0.01% 27 0.00% /test_files/Page1483.htm
16 3 0.01% 27 0.00% /test_files/Page701.htm
17 3 0.01% 27 0.00% /weddings_files/Page288.htm
18 3 0.01% 10 0.00% /widgets/staticlogo1.js
19 2 0.01% 75 0.00% /WeddingGallery2_files/page0005.htm
20 2 0.01% 77 0.00% /WeddingGallery2_files/page0011.htm
21 2 0.01% 25 0.00% /links.html
22 2 0.01% 20 0.00% /stats/
23 2 0.01% 225 0.01% /stats/usage_201503.html
24 2 0.01% 221 0.01% /stats/usage_201604.html
25 2 0.01% 221 0.01% /stats/usage_201607.html
26 2 0.01% 227 0.01% /stats/usage_201610.html
27 2 0.01% 222 0.01% /stats/usage_201801.html
28 2 0.01% 218 0.01% /stats/usage_201904.html
29 2 0.01% 241 0.01% /stats/usage_202004.html
30 2 0.01% 237 0.01% /stats/usage_202109.html

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 16494 64.00% 1685895 92.60% /stats/usage_202203.html
2 366 1.42% 41598 2.28% /stats/usage_202202.html
3 5716 22.18% 21493 1.18% /
4 1 0.00% 2941 0.16% /test_files/file0003
5 13 0.05% 671 0.04% /weddings.htm
6 4 0.02% 402 0.02% /stats/usage_201911.html
7 2 0.01% 241 0.01% /stats/usage_202004.html
8 2 0.01% 237 0.01% /stats/usage_202109.html
9 2 0.01% 233 0.01% /stats/usage_202111.html
10 2 0.01% 233 0.01% /stats/usage_202110.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 5716 22.18% 2170 91.95% /
2 16494 64.00% 79 3.35% /stats/usage_202203.html
3 366 1.42% 7 0.30% /stats/usage_202202.html
4 5 0.02% 5 0.21% /WeddingGallery2_files/page0006.htm
5 4 0.02% 4 0.17% /photo_player_flash1.html
6 4 0.02% 4 0.17% /stats/usage_201911.html
7 3 0.01% 3 0.13% /Sports.html
8 3 0.01% 3 0.13% /WeddingGallery2_files/page0007.htm
9 3 0.01% 3 0.13% /weddings_files/Page288.htm
10 2 0.01% 2 0.08% /WeddingGallery2_files/page0005.htm

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 5716 22.18% 2149 91.72% /
2 16494 64.00% 79 3.37% /stats/usage_202203.html
3 14 0.05% 7 0.30% /archives.html
4 366 1.42% 7 0.30% /stats/usage_202202.html
5 5 0.02% 5 0.21% /WeddingGallery2_files/page0006.htm
6 4 0.02% 4 0.17% /photo_player_flash1.html
7 4 0.02% 4 0.17% /stats/usage_201911.html
8 3 0.01% 3 0.13% /Sports.html
9 3 0.01% 3 0.13% /WeddingGallery2_files/page0007.htm
10 3 0.01% 3 0.13% /weddings_files/Page288.htm

Top 30 of 1435 Total Sites
# Hits Files KBytes Visits Hostname
1 14409 55.91% 14409 68.15% 1479195 81.25% 66 2.61% 185.206.214.42
2 3622 14.06% 3622 17.13% 6862 0.38% 284 11.22% 91.225.162.3
3 2447 9.50% 2447 11.57% 247971 13.62% 16 0.63% vm1985900.51ssd.had.wf
4 210 0.81% 170 0.80% 6781 0.37% 38 1.50% 165.166.193.48
5 96 0.37% 0 0.00% 459 0.03% 1 0.04% 156.146.33.84
6 96 0.37% 0 0.00% 459 0.03% 1 0.04% 87.249.139.184
7 79 0.31% 64 0.30% 2625 0.14% 14 0.55% 205.186.50.98
8 51 0.20% 51 0.24% 376 0.02% 51 2.01% 101.43.118.245
9 48 0.19% 1 0.00% 0 0.00% 1 0.04% live.bromley
10 44 0.17% 21 0.10% 1057 0.06% 21 0.83% 66.249.65.195
11 40 0.16% 23 0.11% 638 0.04% 1 0.04% 34.122.222.178
12 39 0.15% 38 0.18% 669 0.04% 1 0.04% 148.251.8.250
13 38 0.15% 38 0.18% 280 0.02% 32 1.26% 154.208.100.159
14 38 0.15% 0 0.00% 129 0.01% 37 1.46% 194.38.20.161
15 38 0.15% 34 0.16% 251 0.01% 32 1.26% 42.83.147.34
16 37 0.14% 1 0.00% 7 0.00% 1 0.04% 20.127.33.129
17 37 0.14% 37 0.17% 273 0.01% 37 1.46% 61.135.159.191
18 37 0.14% 17 0.08% 976 0.05% 19 0.75% 66.249.65.197
19 36 0.14% 36 0.17% 0 0.00% 3 0.12% 146.70.95.140
20 34 0.13% 26 0.12% 193 0.01% 11 0.43% 59.175.144.15
21 33 0.13% 33 0.16% 244 0.01% 33 1.30% 49.7.20.77
22 31 0.12% 28 0.13% 355 0.02% 1 0.04% 104.48.228.180
23 29 0.11% 28 0.13% 978 0.05% 7 0.28% 108.216.64.98
24 29 0.11% 29 0.14% 214 0.01% 26 1.03% 154.219.166.252
25 28 0.11% 28 0.13% 207 0.01% 28 1.11% 123.125.109.144
26 26 0.10% 13 0.06% 158 0.01% 12 0.47% 40.88.21.235
27 25 0.10% 19 0.09% 141 0.01% 7 0.28% 39.106.98.188
28 23 0.09% 9 0.04% 133 0.01% 13 0.51% 113.24.59.203
29 23 0.09% 11 0.05% 127 0.01% 8 0.32% 213.180.203.5
30 23 0.09% 21 0.10% 840 0.05% 5 0.20% 71.12.95.144

Top 10 of 1435 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14409 55.91% 14409 68.15% 1479195 81.25% 66 2.61% 185.206.214.42
2 2447 9.50% 2447 11.57% 247971 13.62% 16 0.63% vm1985900.51ssd.had.wf
3 3622 14.06% 3622 17.13% 6862 0.38% 284 11.22% 91.225.162.3
4 210 0.81% 170 0.80% 6781 0.37% 38 1.50% 165.166.193.48
5 8 0.03% 5 0.02% 3189 0.18% 4 0.16% crawl-66-249-66-82.googlebot.com
6 79 0.31% 64 0.30% 2625 0.14% 14 0.55% 205.186.50.98
7 44 0.17% 21 0.10% 1057 0.06% 21 0.83% 66.249.65.195
8 29 0.11% 28 0.13% 978 0.05% 7 0.28% 108.216.64.98
9 37 0.14% 17 0.08% 976 0.05% 19 0.75% 66.249.65.197
10 22 0.09% 11 0.05% 841 0.05% 12 0.47% 66.249.65.193

Top 30 of 188 Total Referrers
# Hits Referrer
1 3800 14.75% https://nasa-store.ru/
2 3229 12.53% - (Direct Request)
3 2068 8.02% https://ussr-futbolka.ru/
4 2052 7.96% https://vk.com/smilekids73
5 1355 5.26% https://naruto-x.ru/
6 1304 5.06% https://slavyanskiy-magazin.ru/
7 1304 5.06% https://slavyanskiy-shop.ru/
8 1286 4.99% https://xn--80aafdc1ad1h.xn--p1ai/
9 1179 4.58% https://store-brawlstars.ru/
10 1136 4.41% https://robofixer.ru/
11 1006 3.90% https://ruslav.ru/
12 958 3.72% http://boltonphoto.com/
13 219 0.85% https://www.google.com/
14 206 0.80% https://printmaiki.ru/
15 192 0.75% www.bing.com
16 140 0.54% http://alliorlistatventa.logdown.com/posts/8360077-espana
17 102 0.40% https://viramune.forumotion.me/
18 96 0.37% http://acnotin10mg.logdown.com/posts/8360049-roaccutane-aknenormin-curacne
19 92 0.36% https://vivitrol.forumgratuit.ro/
20 90 0.35% http://roaccutanefr.populr.me/acheter
21 84 0.33% http://alliorlistatventa.logdown.com
22 84 0.33% http://alliorlistatventa.logdown.com/posts/8360074-pastillas-para-adelgazar-xenical
23 82 0.32% https://orlistatbelgique.forumotion.me/
24 78 0.30% http://roaccutanefr.populr.me/roacutan/vende/receta
25 76 0.29% http://modafinilsuisseacheter.populr.me/
26 74 0.29% http://allibestellen.wapsite.me/
27 74 0.29% https://claritin.forumactif.be/
28 68 0.26% http://protonix.xobor.de
29 64 0.25% http://modafinilsuisseacheter.populr.me/modafinil/bestelleneu
30 63 0.24% http://vivitrolpt.populr.me/nalmefen/naltrexon/kaufen

Top 15 of 94 Total User Agents
# Hits User Agent
1 21231 82.39% Netscape
2 8336 32.35% Mozilla/5.0 (Windows NT 10.0)
3 6238 24.21% Mozilla/5.0 (Windows NT 6.1)
4 3349 13.00% Mozilla/5.0 (Windows NT 6.3)
5 2761 10.71% Microsoft Internet Explorer
6 2733 10.61% MSIE 6.0 (.NET CLR 1.1.4322)
7 1262 4.90% Mozilla/5.0 (iPhone)
8 964 3.74% Mozilla/5.0 (Windows NT 6.2)
9 423 1.64% Mozilla/5.0 (Macintosh)
10 359 1.39% Mozilla/5.0 (X11)
11 249 0.97% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
12 241 0.94% Mozilla/5.0 (Linux)
13 216 0.84% Googlebot/2.1 (+http://www.google.com/bot.html)
14 200 0.78% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 160 0.62% wp_is_mobile

Usage by Country for March 2022

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 22995 89.23% 21308 100.78% 1565880 86.01% Unresolved/Unknown
2 2447 9.50% 2447 11.57% 247971 13.62% Wallis and Futuna Islands
3 205 0.80% 110 0.52% 5018 0.28% Commercial (com)
4 101 0.39% 63 0.30% 1431 0.08% Network (net)
5 5 0.02% 4 0.02% 163 0.01% Educational (edu)
6 5 0.02% 5 0.02% 37 0.00% Norway
7 4 0.02% 3 0.01% 22 0.00% Germany
8 4 0.02% 3 0.01% 22 0.00% European Union
9 2 0.01% 1 0.00% 0 0.00% Non-Profit (org)
10 1 0.00% 1 0.00% 7 0.00% Italy
11 1 0.00% 1 0.00% 7 0.00% Uzbekistan


Generated by Webalizer Version 2.23