Usage Statistics for www.boltonphoto.com

Summary Period: February 2022
Generated 01-Mar-2022 04:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 15062
Total Files 13531
Total Pages 13154
Total Visits 2298
Total KBytes 958961
Total Unique Sites 1243
Total Unique URLs 127
Total Unique Referrers 229
Total Unique User Agents 95
. Avg Max
Hits per Hour 22 103
Hits per Day 537 1519
Files per Day 483 1444
Pages per Day 469 1446
Sites per Day 44 84
Visits per Day 82 100
KBytes per Day 34249 140218
Hits by Response Code
Code 200 - OK 89.84% 13531
Code 206 - Partial Content 0.14% 21
Code 302 - Found 1.14% 171
Code 304 - Not Modified 0.40% 60
Code 400 - Bad Request 0.02% 3
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 8.45% 1273

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 246 1.63% 192 1.42% 173 1.32% 78 3.39% 61 4.91% 3014 0.31%
2 297 1.97% 249 1.84% 207 1.57% 77 3.35% 64 5.15% 8003 0.83%
3 341 2.26% 293 2.17% 233 1.77% 87 3.79% 67 5.39% 9897 1.03%
4 266 1.77% 208 1.54% 198 1.51% 88 3.83% 74 5.95% 2876 0.30%
5 347 2.30% 305 2.25% 241 1.83% 90 3.92% 65 5.23% 5798 0.60%
6 187 1.24% 144 1.06% 132 1.00% 68 2.96% 62 4.99% 2697 0.28%
7 309 2.05% 260 1.92% 233 1.77% 89 3.87% 76 6.11% 4270 0.45%
8 253 1.68% 196 1.45% 155 1.18% 82 3.57% 70 5.63% 4421 0.46%
9 381 2.53% 321 2.37% 259 1.97% 89 3.87% 84 6.76% 5989 0.62%
10 229 1.52% 172 1.27% 146 1.11% 83 3.61% 76 6.11% 3445 0.36%
11 256 1.70% 213 1.57% 210 1.60% 83 3.61% 69 5.55% 2745 0.29%
12 247 1.64% 197 1.46% 176 1.34% 68 2.96% 68 5.47% 3593 0.37%
13 174 1.16% 144 1.06% 130 0.99% 63 2.74% 60 4.83% 2144 0.22%
14 179 1.19% 145 1.07% 135 1.03% 85 3.70% 69 5.55% 2498 0.26%
15 313 2.08% 267 1.97% 261 1.98% 92 4.00% 82 6.60% 3444 0.36%
16 346 2.30% 310 2.29% 297 2.26% 83 3.61% 65 5.23% 8360 0.87%
17 212 1.41% 160 1.18% 161 1.22% 87 3.79% 81 6.52% 2109 0.22%
18 210 1.39% 181 1.34% 151 1.15% 76 3.31% 66 5.31% 3132 0.33%
19 437 2.90% 380 2.81% 351 2.67% 98 4.26% 84 6.76% 10699 1.12%
20 525 3.49% 368 2.72% 492 3.74% 90 3.92% 60 4.83% 24272 2.53%
21 526 3.49% 404 2.99% 481 3.66% 77 3.35% 56 4.51% 28691 2.99%
22 594 3.94% 560 4.14% 568 4.32% 88 3.83% 75 6.03% 42650 4.45%
23 1519 10.08% 1444 10.67% 1446 10.99% 86 3.74% 65 5.23% 140218 14.62%
24 1404 9.32% 1355 10.01% 1326 10.08% 71 3.09% 64 5.15% 139626 14.56%
25 1400 9.29% 1353 10.00% 1349 10.26% 64 2.79% 56 4.51% 138918 14.49%
26 1499 9.95% 1437 10.62% 1441 10.95% 77 3.35% 62 4.99% 134889 14.07%
27 1422 9.44% 1379 10.19% 1354 10.29% 100 4.35% 72 5.79% 138965 14.49%
28 943 6.26% 894 6.61% 848 6.45% 99 4.31% 78 6.28% 81597 8.51%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 574 3.81% 18 522 3.86% 19 533 4.05% 1382 38688 4.03%
1 23 657 4.36% 20 587 4.34% 21 606 4.61% 1518 42497 4.43%
2 22 622 4.13% 18 525 3.88% 20 578 4.39% 1361 38104 3.97%
3 21 600 3.98% 19 542 4.01% 20 569 4.33% 1404 39302 4.10%
4 21 591 3.92% 18 530 3.92% 19 559 4.25% 1338 37471 3.91%
5 24 698 4.63% 20 582 4.30% 22 640 4.87% 1497 41925 4.37%
6 21 604 4.01% 19 548 4.05% 19 552 4.20% 1440 40325 4.21%
7 23 644 4.28% 20 584 4.32% 19 547 4.16% 1458 40822 4.26%
8 24 679 4.51% 21 615 4.55% 21 593 4.51% 1502 42069 4.39%
9 23 660 4.38% 22 622 4.60% 20 573 4.36% 1493 41816 4.36%
10 24 698 4.63% 22 630 4.66% 19 557 4.23% 1524 42679 4.45%
11 22 635 4.22% 20 585 4.32% 19 540 4.11% 1496 41884 4.37%
12 27 766 5.09% 22 643 4.75% 21 610 4.64% 1604 44918 4.68%
13 21 608 4.04% 19 541 4.00% 17 497 3.78% 1478 41395 4.32%
14 20 567 3.76% 18 516 3.81% 17 484 3.68% 1244 34829 3.63%
15 19 556 3.69% 18 517 3.82% 16 473 3.60% 1248 34938 3.64%
16 19 545 3.62% 18 507 3.75% 17 477 3.63% 1276 35723 3.73%
17 19 539 3.58% 17 483 3.57% 16 461 3.50% 1237 34644 3.61%
18 19 557 3.70% 18 511 3.78% 16 475 3.61% 1266 35440 3.70%
19 20 573 3.80% 18 529 3.91% 17 489 3.72% 1377 38569 4.02%
20 24 695 4.61% 22 625 4.62% 20 573 4.36% 1640 45925 4.79%
21 24 685 4.55% 21 596 4.40% 20 584 4.44% 1493 41814 4.36%
22 23 651 4.32% 21 607 4.49% 21 589 4.48% 1457 40786 4.25%
23 23 658 4.37% 20 584 4.32% 21 595 4.52% 1514 42398 4.42%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 7782 51.67% 858082 89.48% /stats/usage_202202.html
2 4639 30.80% 33660 3.51% /
3 62 0.41% 4 0.00% /robots.txt
4 19 0.13% 86 0.01% /archives.html
5 14 0.09% 723 0.08% /weddings.htm
6 4 0.03% 463 0.05% /stats/usage_202106.html
7 4 0.03% 467 0.05% /stats/usage_202111.html
8 3 0.02% 20 0.00% /Sports.html
9 3 0.02% 115 0.01% /WeddingGallery2_files/page0008.htm
10 3 0.02% 215 0.02% /test_files/Page1220.htm
11 3 0.02% 27 0.00% /test_files/Page618.htm
12 2 0.01% 1189 0.12% /WeddingGallery2.htm
13 2 0.01% 0 0.00% /WeddingGallery2_files/page0001.htm
14 2 0.01% 75 0.01% /WeddingGallery2_files/page0005.htm
15 2 0.01% 0 0.00% /WeddingGallery2_files/page0006.htm
16 2 0.01% 77 0.01% /WeddingGallery2_files/page0010.htm
17 2 0.01% 26 0.00% /photo_player_flash.html
18 2 0.01% 26 0.00% /photo_player_flash1.html
19 2 0.01% 27 0.00% /test_files/Page1006.htm
20 2 0.01% 27 0.00% /test_files/Page1272.htm
21 2 0.01% 34 0.00% /test_files/Page1339.htm
22 2 0.01% 27 0.00% /test_files/Page1465.htm
23 2 0.01% 27 0.00% /test_files/Page1501.htm
24 2 0.01% 27 0.00% /test_files/Page1519.htm
25 2 0.01% 77 0.01% /test_files/Page512.htm
26 2 0.01% 27 0.00% /test_files/Page528.htm
27 2 0.01% 27 0.00% /test_files/Page956.htm
28 2 0.01% 75 0.01% /weddings_files/Page312.htm
29 2 0.01% 42 0.00% /weddings_files/Page935.htm
30 1 0.01% 38 0.00% /WeddingGallery2_files/page0007.htm

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 7782 51.67% 858082 89.48% /stats/usage_202202.html
2 4639 30.80% 33660 3.51% /
3 1 0.01% 4330 0.45% /test_files/file0002
4 1 0.01% 2941 0.31% /test_files/file0003
5 2 0.01% 1189 0.12% /WeddingGallery2.htm
6 14 0.09% 723 0.08% /weddings.htm
7 4 0.03% 467 0.05% /stats/usage_202111.html
8 4 0.03% 463 0.05% /stats/usage_202106.html
9 3 0.02% 215 0.02% /test_files/Page1220.htm
10 1 0.01% 121 0.01% /stats/usage_202009.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 4639 30.80% 1991 92.69% /
2 7782 51.67% 67 3.12% /stats/usage_202202.html
3 19 0.13% 4 0.19% /archives.html
4 4 0.03% 4 0.19% /stats/usage_202106.html
5 4 0.03% 3 0.14% /stats/usage_202111.html
6 2 0.01% 2 0.09% /WeddingGallery2.htm
7 2 0.01% 2 0.09% /WeddingGallery2_files/page0001.htm
8 2 0.01% 2 0.09% /WeddingGallery2_files/page0005.htm
9 2 0.01% 2 0.09% /WeddingGallery2_files/page0006.htm
10 3 0.02% 2 0.09% /WeddingGallery2_files/page0008.htm

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 4639 30.80% 1978 92.21% /
2 7782 51.67% 67 3.12% /stats/usage_202202.html
3 19 0.13% 11 0.51% /archives.html
4 4 0.03% 4 0.19% /stats/usage_202106.html
5 3 0.02% 3 0.14% /WeddingGallery2_files/page0008.htm
6 4 0.03% 3 0.14% /stats/usage_202111.html
7 3 0.02% 3 0.14% /test_files/Page618.htm
8 2 0.01% 2 0.09% /WeddingGallery2.htm
9 2 0.01% 2 0.09% /WeddingGallery2_files/page0001.htm
10 2 0.01% 2 0.09% /WeddingGallery2_files/page0005.htm

Top 30 of 1243 Total Sites
# Hits Files KBytes Visits Hostname
1 4290 28.48% 4290 31.70% 472525 49.27% 32 1.39% 185.206.214.42
2 3485 23.14% 3485 25.76% 384851 40.13% 28 1.22% vm1985900.51ssd.had.wf
3 2908 19.31% 2908 21.49% 21458 2.24% 409 17.80% 91.225.162.3
4 197 1.31% 162 1.20% 6518 0.68% 31 1.35% 165.166.193.48
5 193 1.28% 1 0.01% 466 0.05% 2 0.09% 95.216.246.45
6 98 0.65% 80 0.59% 3254 0.34% 15 0.65% 205.186.50.98
7 45 0.30% 37 0.27% 1471 0.15% 9 0.39% 12.43.164.163
8 43 0.29% 39 0.29% 307 0.03% 38 1.65% 154.208.100.159
9 40 0.27% 23 0.17% 638 0.07% 1 0.04% 104.197.158.47
10 40 0.27% 40 0.30% 2700 0.28% 0 0.00% 216.244.66.236
11 32 0.21% 16 0.12% 8004 0.83% 16 0.70% 216.244.66.234
12 32 0.21% 28 0.21% 207 0.02% 27 1.17% 42.83.147.34
13 31 0.21% 31 0.23% 229 0.02% 31 1.35% 123.125.109.189
14 29 0.19% 29 0.21% 214 0.02% 29 1.26% 101.43.118.245
15 27 0.18% 27 0.20% 199 0.02% 25 1.09% 154.219.166.252
16 25 0.17% 25 0.18% 184 0.02% 25 1.09% sogouspider-123-125-109-144.crawl.sogou.com
17 24 0.16% 4 0.03% 73 0.01% 2 0.09% 23.101.132.31
18 23 0.15% 23 0.17% 170 0.02% 23 1.00% 123.125.109.144
19 23 0.15% 0 0.00% 76 0.01% 23 1.00% 194.38.20.161
20 22 0.15% 11 0.08% 134 0.01% 11 0.48% 40.88.21.235
21 21 0.14% 20 0.15% 152 0.02% 1 0.04% 1.14.17.3
22 21 0.14% 5 0.04% 94 0.01% 1 0.04% 183.2.185.59
23 21 0.14% 3 0.02% 108 0.01% 1 0.04% 193.169.253.168
24 21 0.14% 3 0.02% 108 0.01% 1 0.04% 20.101.106.180
25 20 0.13% 3 0.02% 103 0.01% 1 0.04% 128.199.185.176
26 20 0.13% 20 0.15% 148 0.02% 20 0.87% 49.7.20.79
27 20 0.13% 16 0.12% 653 0.07% 4 0.17% 96.44.21.65
28 20 0.13% 20 0.15% 148 0.02% 20 0.87% sogouspider-118-184-177-72.crawl.sogou.com
29 19 0.13% 13 0.10% 162 0.02% 4 0.17% gateway01.x-force-threat-intelligence.cloud
30 19 0.13% 0 0.00% 67 0.01% 19 0.83% nbl38.ntup.net

Top 10 of 1243 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4290 28.48% 4290 31.70% 472525 49.27% 32 1.39% 185.206.214.42
2 3485 23.14% 3485 25.76% 384851 40.13% 28 1.22% vm1985900.51ssd.had.wf
3 2908 19.31% 2908 21.49% 21458 2.24% 409 17.80% 91.225.162.3
4 32 0.21% 16 0.12% 8004 0.83% 16 0.70% 216.244.66.234
5 197 1.31% 162 1.20% 6518 0.68% 31 1.35% 165.166.193.48
6 98 0.65% 80 0.59% 3254 0.34% 15 0.65% 205.186.50.98
7 40 0.27% 40 0.30% 2700 0.28% 0 0.00% 216.244.66.236
8 45 0.30% 37 0.27% 1471 0.15% 9 0.39% 12.43.164.163
9 20 0.13% 16 0.12% 653 0.07% 4 0.17% 96.44.21.65
10 40 0.27% 23 0.17% 638 0.07% 1 0.04% 104.197.158.47

Top 30 of 229 Total Referrers
# Hits Referrer
1 2678 17.78% - (Direct Request)
2 1362 9.04% https://1fixprint.ru/
3 1010 6.71% https://printmaiki.ru/
4 1010 6.71% https://printstoris.ru/
5 1010 6.71% https://printvam.ru/
6 1008 6.69% https://alentaprint.ru/
7 1008 6.69% https://manystock.ru/
8 1008 6.69% https://printsbook.ru/
9 604 4.01% http://boltonphoto.com/
10 360 2.39% https://bistrodengi.ru/
11 193 1.28% www.bing.com
12 130 0.86% https://www.google.com/
13 124 0.82% http://10203040roacutan.populr.me/betagalen-creme-rezeptfreie-alternative
14 108 0.72% http://combantrinma.populr.me/acheter/metformine/sans-ordonnance/suisse
15 87 0.58% http://www.clemsonphoto.com/
16 70 0.46% http://metforminasinreceta.logdown.com
17 66 0.44% http://naltrexon.xobor.de/t5f11524-nalmefen-oder-naltrexon-bestellen.html
18 66 0.44% http://provigil.iq24.pl
19 61 0.40% http://betagalen.xobor.de
20 56 0.37% http://comprarxenicalusa.logdown.com/posts/8359683-generico-de-xenical-en-espana
21 56 0.37% http://januvia.xobor.de/t5f37739-xelevia-aus-schweiz-bestellen-januvia-ohne-rezept-kaufen.html
22 55 0.37% http://10203040roacutan.populr.me/accutane/roacutan/isotretinoina-generico
23 55 0.37% https://cytotecineuropa.populr.me
24 51 0.34% http://aciclovirallemagne.populr.me
25 50 0.33% http://siofor.iq24.pl/
26 48 0.32% http://arcoxia90wien.xobor.de/
27 48 0.32% http://doxycyclinepills4acne.logdown.com/posts/8359677-doxycyclin-200-mg-ohne-rezept-bestellen
28 45 0.30% http://misoprostolventasinreceta.logdown.com/
29 43 0.29% http://misoprost2022venta.populr.me/comprar/cytotec/genrico
30 43 0.29% https://modafinilventelibre.forumactif.com/

Top 15 of 95 Total User Agents
# Hits User Agent
1 13488 89.55% Netscape
2 5250 34.86% Mozilla/5.0 (Windows NT 10.0)
3 3739 24.82% Mozilla/5.0 (Windows NT 6.1)
4 1983 13.17% Mozilla/5.0 (Windows NT 6.3)
5 980 6.51% Mozilla/5.0 (iPhone)
6 574 3.81% Mozilla/5.0 (Windows NT 6.2)
7 365 2.42% Mozilla/5.0 (Macintosh)
8 313 2.08% Mozilla/5.0 (X11)
9 240 1.59% Mozilla/5.0 (Linux)
10 236 1.57% Googlebot/2.1 (+http://www.google.com/bot.html)
11 171 1.14% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 161 1.07% wp_is_mobile
13 149 0.99% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
14 74 0.49% DotBot/1.2 (help@moz.com)
15 61 0.40% Microsoft Internet Explorer

Usage by Country for February 2022

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 10946 72.67% 9670 71.47% 568150 59.25% Unresolved/Unknown
2 3485 23.14% 3485 25.76% 384851 40.13% Wallis and Futuna Islands
3 428 2.84% 256 1.89% 3519 0.37% Commercial (com)
4 144 0.96% 90 0.67% 1904 0.20% Network (net)
5 13 0.09% 13 0.10% 96 0.01% Germany
6 8 0.05% 5 0.04% 42 0.00% European Union
7 8 0.05% 8 0.06% 59 0.01% Norway
8 8 0.05% 8 0.06% 59 0.01% Turkey
9 7 0.05% 4 0.03% 44 0.00% Russian Federation
10 3 0.02% 3 0.02% 64 0.01% Sweden
11 2 0.01% 2 0.01% 15 0.00% Brazil
12 2 0.01% 1 0.01% 12 0.00% Colombia
13 2 0.01% 2 0.01% 15 0.00% Cambodia
14 2 0.01% 2 0.01% 15 0.00% Ukraine
15 1 0.01% 1 0.01% 7 0.00% China
16 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
17 1 0.01% 1 0.01% 7 0.00% Poland
18 1 0.01% 1 0.01% 103 0.01% Uzbekistan


Generated by Webalizer Version 2.23