Usage Statistics for www.boltonphoto.com

Summary Period: March 2020
Generated 01-Apr-2020 04:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 51332
Total Files 16200
Total Pages 43603
Total Visits 6933
Total KBytes 975647
Total Unique Sites 3106
Total Unique URLs 381
Total Unique Referrers 353
Total Unique User Agents 179
. Avg Max
Hits per Hour 68 499
Hits per Day 1655 2700
Files per Day 522 1087
Pages per Day 1406 2422
Sites per Day 100 346
Visits per Day 223 569
KBytes per Day 31472 81275
Hits by Response Code
Code 200 - OK 31.56% 16200
Code 206 - Partial Content 0.38% 197
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 0.37% 192
Code 304 - Not Modified 0.09% 46
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.73% 376
Code 404 - Not Found 66.85% 34316

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 688 1.34% 458 2.83% 454 1.04% 325 4.69% 227 7.31% 16044 1.64%
2 1480 2.88% 725 4.48% 1296 2.97% 569 8.21% 346 11.14% 23047 2.36%
3 1551 3.02% 502 3.10% 1395 3.20% 401 5.78% 269 8.66% 18520 1.90%
4 2153 4.19% 996 6.15% 1953 4.48% 522 7.53% 312 10.05% 63661 6.53%
5 1718 3.35% 747 4.61% 1453 3.33% 545 7.86% 325 10.46% 29299 3.00%
6 1199 2.34% 153 0.94% 1001 2.30% 100 1.44% 77 2.48% 14063 1.44%
7 1451 2.83% 395 2.44% 1209 2.77% 268 3.87% 199 6.41% 20631 2.11%
8 1300 2.53% 233 1.44% 1022 2.34% 102 1.47% 76 2.45% 22797 2.34%
9 1311 2.55% 277 1.71% 1103 2.53% 114 1.64% 99 3.19% 40774 4.18%
10 1747 3.40% 668 4.12% 1535 3.52% 511 7.37% 306 9.85% 37253 3.82%
11 1643 3.20% 643 3.97% 1421 3.26% 449 6.48% 292 9.40% 27017 2.77%
12 1402 2.73% 570 3.52% 1160 2.66% 101 1.46% 85 2.74% 20201 2.07%
13 2700 5.26% 1087 6.71% 2422 5.55% 114 1.64% 87 2.80% 81275 8.33%
14 1929 3.76% 339 2.09% 1564 3.59% 109 1.57% 107 3.44% 28947 2.97%
15 2057 4.01% 703 4.34% 1677 3.85% 207 2.99% 152 4.89% 66972 6.86%
16 1282 2.50% 228 1.41% 993 2.28% 99 1.43% 82 2.64% 18685 1.92%
17 2310 4.50% 683 4.22% 2020 4.63% 204 2.94% 199 6.41% 68874 7.06%
18 1364 2.66% 261 1.61% 1197 2.75% 124 1.79% 110 3.54% 27512 2.82%
19 1997 3.89% 307 1.90% 1787 4.10% 221 3.19% 153 4.93% 22178 2.27%
20 2084 4.06% 479 2.96% 1871 4.29% 276 3.98% 196 6.31% 48081 4.93%
21 1846 3.60% 245 1.51% 1582 3.63% 98 1.41% 71 2.29% 23083 2.37%
22 1858 3.62% 242 1.49% 1665 3.82% 120 1.73% 105 3.38% 25085 2.57%
23 2164 4.22% 559 3.45% 1936 4.44% 142 2.05% 129 4.15% 24793 2.54%
24 2249 4.38% 659 4.07% 1970 4.52% 142 2.05% 126 4.06% 29227 3.00%
25 1937 3.77% 329 2.03% 1639 3.76% 155 2.24% 131 4.22% 29282 3.00%
26 1528 2.98% 812 5.01% 1266 2.90% 259 3.74% 163 5.25% 22921 2.35%
27 1387 2.70% 558 3.44% 1031 2.36% 149 2.15% 110 3.54% 18927 1.94%
28 957 1.86% 245 1.51% 702 1.61% 112 1.62% 84 2.70% 18833 1.93%
29 1339 2.61% 703 4.34% 1100 2.52% 142 2.05% 100 3.22% 29514 3.03%
30 1416 2.76% 743 4.59% 1173 2.69% 172 2.48% 115 3.70% 32349 3.32%
31 1285 2.50% 651 4.02% 1006 2.31% 116 1.67% 90 2.90% 25803 2.64%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1548 3.02% 9 286 1.77% 46 1429 3.28% 754 23385 2.40%
1 52 1637 3.19% 11 347 2.14% 50 1567 3.59% 947 29366 3.01%
2 53 1652 3.22% 14 453 2.80% 51 1588 3.64% 836 25930 2.66%
3 58 1807 3.52% 18 588 3.63% 57 1769 4.06% 1786 55359 5.67%
4 63 1977 3.85% 22 706 4.36% 62 1923 4.41% 1182 36627 3.75%
5 65 2028 3.95% 23 731 4.51% 62 1944 4.46% 1123 34824 3.57%
6 72 2258 4.40% 30 936 5.78% 68 2138 4.90% 1577 48899 5.01%
7 79 2474 4.82% 32 999 6.17% 71 2224 5.10% 1898 58833 6.03%
8 88 2745 5.35% 36 1129 6.97% 73 2280 5.23% 2195 68053 6.98%
9 75 2339 4.56% 28 876 5.41% 63 1968 4.51% 1159 35933 3.68%
10 75 2339 4.56% 26 820 5.06% 60 1868 4.28% 1053 32647 3.35%
11 66 2063 4.02% 24 774 4.78% 57 1791 4.11% 1163 36063 3.70%
12 72 2247 4.38% 25 778 4.80% 59 1840 4.22% 1555 48194 4.94%
13 75 2327 4.53% 32 1014 6.26% 65 2026 4.65% 2030 62917 6.45%
14 74 2294 4.47% 26 818 5.05% 61 1911 4.38% 1096 33987 3.48%
15 79 2475 4.82% 25 794 4.90% 64 1990 4.56% 1247 38667 3.96%
16 91 2837 5.53% 38 1207 7.45% 76 2378 5.45% 2918 90461 9.27%
17 77 2406 4.69% 22 708 4.37% 60 1872 4.29% 1666 51642 5.29%
18 67 2093 4.08% 14 455 2.81% 52 1635 3.75% 1172 36345 3.73%
19 79 2451 4.77% 18 586 3.62% 57 1767 4.05% 1009 31292 3.21%
20 75 2331 4.54% 14 434 2.68% 50 1568 3.60% 1033 32010 3.28%
21 62 1928 3.76% 9 283 1.75% 46 1427 3.27% 642 19895 2.04%
22 51 1596 3.11% 8 265 1.64% 44 1370 3.14% 682 21134 2.17%
23 47 1480 2.88% 6 213 1.31% 42 1330 3.05% 748 23185 2.38%

Top 30 of 381 Total URLs
# Hits KBytes URL
1 9488 18.48% 68314 7.00% /
2 2930 5.71% 334269 34.26% /stats/usage_201712.html
3 1695 3.30% 202359 20.74% /stats/usage_202002.html
4 103 0.20% 1005 0.10% /stats/
5 52 0.10% 3 0.00% /robots.txt
6 51 0.10% 2633 0.27% /weddings.htm
7 50 0.10% 226 0.02% /archives.html
8 19 0.04% 50784 5.21% /test_files/file0001
9 17 0.03% 1903 0.20% /stats/usage_201510.html
10 17 0.03% 1276 0.13% /weddings_files/Page312.htm
11 14 0.03% 1574 0.16% /stats/usage_201508.html
12 11 0.02% 67 0.01% /Sports.html
13 11 0.02% 1238 0.13% /stats/usage_201412.html
14 9 0.02% 4757 0.49% /WeddingGallery2.htm
15 9 0.02% 347 0.04% /test_files/Page512.htm
16 9 0.02% 190 0.02% /weddings_files/Page584.htm
17 8 0.02% 573 0.06% /test_files/Page1220.htm
18 8 0.02% 95 0.01% /test_files/Page1429.htm
19 8 0.02% 355 0.04% /test_files/Page511.htm
20 8 0.02% 576 0.06% /test_files/Page676.htm
21 7 0.01% 768 0.08% /stats/usage_201706.html
22 7 0.01% 95 0.01% /test_files/Page1393.htm
23 6 0.01% 226 0.02% /WeddingGallery2_files/page0005.htm
24 6 0.01% 554 0.06% /stats/usage_201707.html
25 6 0.01% 68 0.01% /test_files/Page1064.htm
26 6 0.01% 82 0.01% /test_files/Page1375.htm
27 6 0.01% 16700 1.71% /test_files/file0004
28 6 0.01% 127 0.01% /weddings_files/Page621.htm
29 5 0.01% 188 0.02% /WeddingGallery2_files/page0003.htm
30 5 0.01% 557 0.06% /stats/usage_201506.html

Top 10 of 381 Total URLs By KBytes
# Hits KBytes URL
1 2930 5.71% 334269 34.26% /stats/usage_201712.html
2 1695 3.30% 202359 20.74% /stats/usage_202002.html
3 9488 18.48% 68314 7.00% /
4 19 0.04% 50784 5.21% /test_files/file0001
5 5 0.01% 21649 2.22% /test_files/file0002
6 6 0.01% 16700 1.71% /test_files/file0004
7 5 0.01% 14704 1.51% /test_files/file0003
8 9 0.02% 4757 0.49% /WeddingGallery2.htm
9 51 0.10% 2633 0.27% /weddings.htm
10 17 0.03% 1903 0.20% /stats/usage_201510.html

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 9488 18.48% 5224 82.29% /
2 2930 5.71% 543 8.55% /stats/usage_201712.html
3 103 0.20% 83 1.31% /stats/
4 1695 3.30% 70 1.10% /stats/usage_202002.html
5 17 0.03% 16 0.25% /stats/usage_201510.html
6 17 0.03% 15 0.24% /weddings_files/Page312.htm
7 14 0.03% 14 0.22% /stats/usage_201508.html
8 19 0.04% 13 0.20% /test_files/file0001
9 11 0.02% 11 0.17% /stats/usage_201412.html
10 9 0.02% 8 0.13% /weddings_files/Page584.htm

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 9488 18.48% 5510 83.01% /
2 2930 5.71% 536 8.07% /stats/usage_201712.html
3 103 0.20% 87 1.31% /stats/
4 1695 3.30% 69 1.04% /stats/usage_202002.html
5 17 0.03% 15 0.23% /stats/usage_201510.html
6 17 0.03% 15 0.23% /weddings_files/Page312.htm
7 14 0.03% 14 0.21% /stats/usage_201508.html
8 19 0.04% 14 0.21% /test_files/file0001
9 51 0.10% 14 0.21% /weddings.htm
10 11 0.02% 11 0.17% /stats/usage_201412.html

Top 30 of 3106 Total Sites
# Hits Files KBytes Visits Hostname
1 11368 22.15% 0 0.00% 54342 5.57% 10 0.14% 62.182.52.183
2 8175 15.93% 0 0.00% 39079 4.01% 9 0.13% 91.226.167.36
3 7769 15.13% 0 0.00% 37138 3.81% 5 0.07% 62.182.52-183.inkotel.ru
4 2116 4.12% 2116 13.06% 15614 1.60% 6 0.09% 128.72.19.5
5 1525 2.97% 1462 9.02% 167159 17.13% 273 3.94% 80.77.45.179
6 1373 2.67% 191 1.18% 7060 0.72% 95 1.37% 108.192.150.93
7 1162 2.26% 106 0.65% 5830 0.60% 71 1.02% 71.12.83.252
8 918 1.79% 886 5.47% 101271 10.38% 160 2.31% ratail.datagroup.ua
9 826 1.61% 826 5.10% 98671 10.11% 12 0.17% 185.231.68.32
10 748 1.46% 68 0.42% 3752 0.38% 38 0.55% 71-12-83-252.dhcp.spbg.sc.charter.com
11 691 1.35% 691 4.27% 5099 0.52% 2 0.03% 128-72-19-5.broadband.corbina.ru
12 610 1.19% 59 0.36% 3198 0.33% 54 0.78% 166.137.10.96
13 599 1.17% 577 3.56% 65958 6.76% 106 1.53% 31.128.80.76
14 506 0.99% 70 0.43% 2601 0.27% 37 0.53% 108-192-150-93.lightspeed.gnvlsc.sbcglobal.net
15 443 0.86% 443 2.73% 52919 5.42% 3 0.04% vm295072.had.su
16 334 0.65% 41 0.25% 2090 0.21% 29 0.42% mobile-166-137-010-096.mycingular.net
17 207 0.40% 207 1.28% 1527 0.16% 1 0.01% 174.137.144.68
18 207 0.40% 207 1.28% 1527 0.16% 1 0.01% 204.13.166.29
19 187 0.36% 17 0.10% 938 0.10% 17 0.25% 107.77.90.122
20 112 0.22% 0 0.00% 535 0.05% 2 0.03% 91.226.165.36
21 101 0.20% 101 0.62% 12065 1.24% 3 0.04% mail.thakralvn.com
22 99 0.19% 9 0.06% 497 0.05% 8 0.12% 166.137.10.62
23 97 0.19% 73 0.45% 11135 1.14% 66 0.95% 216.244.66.234
24 88 0.17% 88 0.54% 10512 1.08% 10 0.14% 210.245.110.254
25 85 0.17% 4 0.02% 211 0.02% 3 0.04% 185.81.157.223
26 84 0.16% 66 0.41% 2755 0.28% 13 0.19% 165.166.193.48
27 74 0.14% 59 0.36% 2440 0.25% 12 0.17% 165.166.60.98
28 63 0.12% 29 0.18% 464 0.05% 26 0.38% 5.255.250.174
29 62 0.12% 36 0.22% 4425 0.45% 33 0.48% 113.53.230.162
30 62 0.12% 62 0.38% 0 0.00% 1 0.01% 167.86.76.82

Top 10 of 3106 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1525 2.97% 1462 9.02% 167159 17.13% 273 3.94% 80.77.45.179
2 918 1.79% 886 5.47% 101271 10.38% 160 2.31% ratail.datagroup.ua
3 826 1.61% 826 5.10% 98671 10.11% 12 0.17% 185.231.68.32
4 599 1.17% 577 3.56% 65958 6.76% 106 1.53% 31.128.80.76
5 11368 22.15% 0 0.00% 54342 5.57% 10 0.14% 62.182.52.183
6 443 0.86% 443 2.73% 52919 5.42% 3 0.04% vm295072.had.su
7 8175 15.93% 0 0.00% 39079 4.01% 9 0.13% 91.226.167.36
8 7769 15.13% 0 0.00% 37138 3.81% 5 0.07% 62.182.52-183.inkotel.ru
9 42 0.08% 39 0.24% 17917 1.84% 2 0.03% 5.188.211.22
10 2116 4.12% 2116 13.06% 15614 1.60% 6 0.09% 128.72.19.5

Top 30 of 353 Total Referrers
# Hits Referrer
1 14803 28.84% http://tedy.su
2 10026 19.53% - (Direct Request)
3 6898 13.44% http://smsgor.ru
4 6264 12.20% https://www.soska.site/
5 5864 11.42% http://n1sms.ru
6 1031 2.01% http://boltonphoto.com/
7 427 0.83% http://ukydyjasi2.wordpress.com
8 410 0.80% http://ymovateba6.wordpress.com
9 326 0.64% http://tiwarmand13.wordpress.com
10 282 0.55% http://kygyg4arok.wordpress.com
11 207 0.40% https://www.local-independent-escorts.com/
12 207 0.40% https://www.local-shemale.com/
13 170 0.33% https://www.google.com/
14 108 0.21% http://anti-crisis-seo.com
15 62 0.12% http://crafts-school.ru/
16 50 0.10% http://ketoconazolcrema.populr.me
17 49 0.10% https://cytotecensuisse.fr.gd/acheter-cytotec-canada.htm
18 48 0.09% http://epclusa.esite.pl
19 47 0.09% http://tarorehys.wordpress.com
20 45 0.09% http://zeginaqiv3.wordpress.com
21 43 0.08% https://vaniqacompre.brushd.com/
22 41 0.08% http://newaxydeh.wordpress.com
23 40 0.08% https://cytotecensuisse.fr.gd
24 39 0.08% https://aralen.es.tl/chloroquine-phosphate-aralen.htm
25 39 0.08% https://lafluoxetina.soup.io/
26 38 0.07% https://montelukast5.soup.io/
27 37 0.07% http://autostartschool.ru/
28 37 0.07% http://fluoxetina.keosite.eu/
29 35 0.07% http://autoschool77.ru/
30 35 0.07% http://detsadik63.ru/

Top 15 of 179 Total User Agents
# Hits User Agent
1 40154 78.22% Netscape
2 14848 28.93% Mozilla/5.0 (Windows NT 6.1)
3 12502 24.36% Mozilla/5.0 (Windows NT 10.0)
4 4631 9.02% Mozilla/5.0 (Windows NT 6.3)
5 3026 5.89% Microsoft Internet Explorer
6 2379 4.63% Mozilla/5.0 (Macintosh)
7 1971 3.84% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
8 1857 3.62% Mozilla/5.0 (iPhone)
9 1308 2.55% Mozilla/5.0 (X11)
10 1280 2.49% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
11 917 1.79% Mozilla/5.0 (Windows NT 6.2)
12 912 1.78% Safari/13605.3.8 CFNetwork/902.5 Darwin/17.7.0 (x86_64)
13 843 1.64% Mozilla/5.0 (Windows NT 5.1)
14 588 1.15% Safari/14607.3.9 CFNetwork/978.0.7 Darwin/18.7.0 (x86_64)
15 438 0.85% Mozilla/5.0 (Linux)

Usage by Country for March 2020

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 38270 74.55% 12903 79.65% 723168 74.12% Unresolved/Unknown
2 8467 16.49% 696 4.30% 42271 4.33% Russian Federation
3 1556 3.03% 669 4.13% 38517 3.95% Commercial (com)
4 1266 2.47% 451 2.78% 14233 1.46% Network (net)
5 924 1.80% 892 5.51% 101315 10.38% Ukraine
6 443 0.86% 443 2.73% 52919 5.42% Soviet Union
7 146 0.28% 135 0.83% 1252 0.13% Germany
8 68 0.13% 65 0.40% 480 0.05% Non-Profit (org)
9 68 0.13% 40 0.25% 543 0.06% European Union
10 19 0.04% 19 0.12% 140 0.01% Sweden
11 14 0.03% 12 0.07% 98 0.01% Netherlands
12 11 0.02% 11 0.07% 81 0.01% Luxembourg
13 9 0.02% 9 0.06% 66 0.01% Educational (edu)
14 8 0.02% 8 0.05% 59 0.01% Switzerland
15 7 0.01% 6 0.04% 49 0.01% Italy
16 5 0.01% 5 0.03% 49 0.01% Argentina
17 5 0.01% 0 0.00% 10 0.00% Czech Republic
18 5 0.01% 3 0.02% 27 0.00% Indonesia
19 5 0.01% 5 0.03% 166 0.02% Viet Nam
20 4 0.01% 3 0.02% 27 0.00% Colombia
21 4 0.01% 4 0.02% 15 0.00% Thailand
22 2 0.00% 2 0.01% 15 0.00% Generic TLD (info)
23 2 0.00% 1 0.01% 12 0.00% Address Routing (arpa)
24 2 0.00% 1 0.01% 12 0.00% Canada
25 2 0.00% 1 0.01% 12 0.00% Chile
26 2 0.00% 1 0.01% 12 0.00% Hungary
27 2 0.00% 2 0.01% 0 0.00% India
28 2 0.00% 1 0.01% 12 0.00% Pakistan
29 2 0.00% 1 0.01% 12 0.00% Serbia
30 1 0.00% 1 0.01% 7 0.00% Catalan Community (cat)


Generated by Webalizer Version 2.23