Usage Statistics for www.boltonphoto.com

Summary Period: February 2020
Generated 01-Mar-2020 04:13 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 48495
Total Files 16050
Total Pages 42915
Total Visits 8043
Total KBytes 899644
Total Unique Sites 2886
Total Unique URLs 207
Total Unique Referrers 292
Total Unique User Agents 177
. Avg Max
Hits per Hour 69 1052
Hits per Day 1672 2729
Files per Day 553 1602
Pages per Day 1479 2534
Sites per Day 99 344
Visits per Day 277 552
KBytes per Day 31022 122366
Hits by Response Code
Code 200 - OK 33.10% 16050
Code 206 - Partial Content 0.32% 156
Code 302 - Found 0.28% 137
Code 304 - Not Modified 0.25% 120
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 1.50% 726
Code 404 - Not Found 64.55% 31305

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 1161 2.39% 451 2.81% 973 2.27% 86 1.07% 80 2.77% 24023 2.67%
2 1411 2.91% 655 4.08% 1082 2.52% 143 1.78% 143 4.95% 30406 3.38%
3 627 1.29% 306 1.91% 451 1.05% 117 1.45% 99 3.43% 28639 3.18%
4 1269 2.62% 227 1.41% 1120 2.61% 109 1.36% 90 3.12% 19910 2.21%
5 1402 2.89% 275 1.71% 1215 2.83% 109 1.36% 109 3.78% 32967 3.66%
6 1745 3.60% 309 1.93% 1469 3.42% 161 2.00% 125 4.33% 31700 3.52%
7 1813 3.74% 260 1.62% 1599 3.73% 126 1.57% 99 3.43% 24707 2.75%
8 1755 3.62% 229 1.43% 1590 3.70% 112 1.39% 106 3.67% 27075 3.01%
9 1904 3.93% 268 1.67% 1742 4.06% 189 2.35% 130 4.50% 40659 4.52%
10 2076 4.28% 305 1.90% 1900 4.43% 111 1.38% 84 2.91% 35224 3.92%
11 1549 3.19% 216 1.35% 1383 3.22% 165 2.05% 69 2.39% 29142 3.24%
12 1436 2.96% 388 2.42% 1257 2.93% 242 3.01% 132 4.57% 32529 3.62%
13 1820 3.75% 767 4.78% 1670 3.89% 301 3.74% 287 9.94% 29746 3.31%
14 1393 2.87% 290 1.81% 1168 2.72% 156 1.94% 134 4.64% 32010 3.56%
15 1571 3.24% 510 3.18% 1365 3.18% 187 2.33% 163 5.65% 35671 3.97%
16 1431 2.95% 454 2.83% 1311 3.05% 324 4.03% 232 8.04% 25150 2.80%
17 1707 3.52% 686 4.27% 1509 3.52% 552 6.86% 328 11.37% 27274 3.03%
18 1583 3.26% 562 3.50% 1468 3.42% 449 5.58% 249 8.63% 18928 2.10%
19 2606 5.37% 1526 9.51% 2468 5.75% 429 5.33% 256 8.87% 122366 13.60%
20 1845 3.80% 680 4.24% 1583 3.69% 486 6.04% 281 9.74% 19043 2.12%
21 2018 4.16% 841 5.24% 1759 4.10% 448 5.57% 265 9.18% 21201 2.36%
22 1690 3.48% 610 3.80% 1527 3.56% 315 3.92% 222 7.69% 18611 2.07%
23 1606 3.31% 501 3.12% 1424 3.32% 391 4.86% 256 8.87% 18600 2.07%
24 1712 3.53% 576 3.59% 1481 3.45% 286 3.56% 206 7.14% 41139 4.57%
25 2729 5.63% 1602 9.98% 2534 5.90% 533 6.63% 344 11.92% 32706 3.64%
26 2031 4.19% 887 5.53% 1826 4.25% 534 6.64% 322 11.16% 27334 3.04%
27 1759 3.63% 611 3.81% 1509 3.52% 441 5.48% 265 9.18% 27030 3.00%
28 1627 3.35% 596 3.71% 1482 3.45% 477 5.93% 293 10.15% 20192 2.24%
29 1219 2.51% 462 2.88% 1050 2.45% 91 1.13% 67 2.32% 25661 2.85%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1452 2.99% 9 280 1.74% 48 1409 3.28% 969 28092 3.12%
1 79 2314 4.77% 38 1115 6.95% 77 2257 5.26% 3943 114351 12.71%
2 64 1881 3.88% 23 683 4.26% 64 1856 4.32% 881 25558 2.84%
3 64 1871 3.86% 22 649 4.04% 63 1842 4.29% 866 25127 2.79%
4 68 1990 4.10% 26 766 4.77% 66 1928 4.49% 900 26102 2.90%
5 69 2016 4.16% 26 769 4.79% 66 1931 4.50% 1000 29013 3.22%
6 88 2563 5.29% 46 1343 8.37% 86 2503 5.83% 1435 41626 4.63%
7 71 2079 4.29% 26 776 4.83% 67 1950 4.54% 1292 37457 4.16%
8 74 2151 4.44% 25 735 4.58% 67 1963 4.57% 1140 33047 3.67%
9 72 2091 4.31% 26 759 4.73% 64 1875 4.37% 1084 31446 3.50%
10 78 2289 4.72% 32 955 5.95% 71 2064 4.81% 1427 41386 4.60%
11 69 2007 4.14% 21 629 3.92% 62 1809 4.22% 1192 34574 3.84%
12 72 2099 4.33% 26 780 4.86% 62 1822 4.25% 1554 45066 5.01%
13 98 2864 5.91% 54 1593 9.93% 92 2685 6.26% 1875 54365 6.04%
14 70 2034 4.19% 23 667 4.16% 62 1802 4.20% 1727 50070 5.57%
15 67 1963 4.05% 17 505 3.15% 56 1631 3.80% 955 27697 3.08%
16 65 1891 3.90% 13 403 2.51% 51 1492 3.48% 1061 30774 3.42%
17 69 2024 4.17% 17 520 3.24% 57 1669 3.89% 1300 37702 4.19%
18 78 2265 4.67% 18 542 3.38% 55 1598 3.72% 1343 38943 4.33%
19 69 2018 4.16% 13 380 2.37% 48 1392 3.24% 1185 34372 3.82%
20 67 1958 4.04% 13 382 2.38% 47 1370 3.19% 942 27325 3.04%
21 57 1667 3.44% 9 274 1.71% 45 1309 3.05% 995 28841 3.21%
22 54 1572 3.24% 10 310 1.93% 48 1419 3.31% 1205 34931 3.88%
23 49 1436 2.96% 8 235 1.46% 46 1339 3.12% 751 21780 2.42%

Top 30 of 207 Total URLs
# Hits KBytes URL
1 8904 18.36% 65174 7.24% /
2 2643 5.45% 301630 33.53% /stats/usage_201712.html
3 1626 3.35% 16019 1.78% /stats/
4 1385 2.86% 147373 16.38% /stats/usage_202002.html
5 41 0.08% 3 0.00% /robots.txt
6 21 0.04% 95 0.01% /archives.html
7 21 0.04% 1084 0.12% /weddings.htm
8 17 0.04% 54 0.01% /Sports.html
9 15 0.03% 976 0.11% /weddings_files/Page312.htm
10 13 0.03% 35348 3.93% /test_files/file0001
11 13 0.03% 56287 6.26% /test_files/file0002
12 11 0.02% 30616 3.40% /test_files/file0004
13 9 0.02% 57 0.01% /test_files/filelist.xml
14 9 0.02% 190 0.02% /weddings_files/Page584.htm
15 6 0.01% 360 0.04% /test_files/Page676.htm
16 5 0.01% 12 0.00% /WeddingGallery2_files/filelist.xml
17 5 0.01% 230 0.03% /stats/usage_201702.html
18 5 0.01% 363 0.04% /stats/usage_201905.html
19 5 0.01% 68 0.01% /test_files/Page1411.htm
20 4 0.01% 2379 0.26% /WeddingGallery2.htm
21 4 0.01% 38 0.00% /photo_player_flash.html
22 4 0.01% 38 0.00% /photo_player_flash2.html
23 4 0.01% 334 0.04% /stats/usage_201506.html
24 4 0.01% 332 0.04% /stats/usage_201607.html
25 4 0.01% 337 0.04% /stats/usage_201803.html
26 4 0.01% 81 0.01% /test_files/Page385.htm
27 4 0.01% 11763 1.31% /test_files/file0003
28 4 0.01% 14 0.00% /widgets/staticlogo1.js
29 3 0.01% 75 0.01% /WeddingGallery2_files/page0002.htm
30 3 0.01% 115 0.01% /WeddingGallery2_files/page0011.htm

Top 10 of 207 Total URLs By KBytes
# Hits KBytes URL
1 2643 5.45% 301630 33.53% /stats/usage_201712.html
2 1385 2.86% 147373 16.38% /stats/usage_202002.html
3 8904 18.36% 65174 7.24% /
4 13 0.03% 56287 6.26% /test_files/file0002
5 13 0.03% 35348 3.93% /test_files/file0001
6 11 0.02% 30616 3.40% /test_files/file0004
7 1626 3.35% 16019 1.78% /stats/
8 4 0.01% 11763 1.31% /test_files/file0003
9 4 0.01% 2379 0.26% /WeddingGallery2.htm
10 21 0.04% 1084 0.12% /weddings.htm

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 8904 18.36% 6663 85.93% /
2 2643 5.45% 483 6.23% /stats/usage_201712.html
3 1626 3.35% 208 2.68% /stats/
4 1385 2.86% 96 1.24% /stats/usage_202002.html
5 17 0.04% 16 0.21% /Sports.html
6 15 0.03% 15 0.19% /weddings_files/Page312.htm
7 13 0.03% 13 0.17% /test_files/file0001
8 13 0.03% 12 0.15% /test_files/file0002
9 11 0.02% 10 0.13% /test_files/file0004
10 9 0.02% 9 0.12% /weddings_files/Page584.htm

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 8904 18.36% 6732 86.11% /
2 2643 5.45% 472 6.04% /stats/usage_201712.html
3 1626 3.35% 207 2.65% /stats/
4 1385 2.86% 96 1.23% /stats/usage_202002.html
5 15 0.03% 15 0.19% /weddings_files/Page312.htm
6 17 0.04% 14 0.18% /Sports.html
7 13 0.03% 13 0.17% /test_files/file0002
8 13 0.03% 12 0.15% /test_files/file0001
9 11 0.02% 11 0.14% /test_files/file0004
10 21 0.04% 10 0.13% /weddings.htm

Top 30 of 2886 Total Sites
# Hits Files KBytes Visits Hostname
1 12957 26.72% 0 0.00% 61938 6.88% 8 0.10% 62.182.52.183
2 8821 18.19% 0 0.00% 42167 4.69% 7 0.09% 62.182.52-183.inkotel.ru
3 4873 10.05% 0 0.00% 23294 2.59% 2 0.02% 91.226.167.36
4 1245 2.57% 1199 7.47% 137060 15.23% 216 2.69% 80.77.39.124
5 1130 2.33% 1085 6.76% 124045 13.79% 201 2.50% ratail.datagroup.ua
6 692 1.43% 63 0.39% 3472 0.39% 37 0.46% 71.12.83.252
7 660 1.36% 60 0.37% 3311 0.37% 36 0.45% 71-12-83-252.dhcp.spbg.sc.charter.com
8 589 1.21% 589 3.67% 62041 6.90% 6 0.07% vm295072.had.su
9 530 1.09% 530 3.30% 3911 0.43% 2 0.02% 128-72-19-5.broadband.corbina.ru
10 465 0.96% 62 0.39% 2384 0.26% 35 0.44% 108-192-150-93.lightspeed.gnvlsc.sbcglobal.net
11 365 0.75% 359 2.24% 41000 4.56% 66 0.82% 80.77.45.179
12 308 0.64% 43 0.27% 1713 0.19% 23 0.29% 108.192.150.93
13 280 0.58% 280 1.74% 2759 0.31% 2 0.02% 193.8.40.126
14 259 0.53% 259 1.61% 28325 3.15% 12 0.15% 185.231.68.32
15 236 0.49% 0 0.00% 1158 0.13% 6 0.07% 66.241.158.17
16 211 0.44% 211 1.31% 1557 0.17% 1 0.01% 128.72.19.5
17 207 0.43% 207 1.29% 1527 0.17% 1 0.01% 172.98.77.58
18 207 0.43% 207 1.29% 1527 0.17% 1 0.01% 184.94.152.166
19 207 0.43% 207 1.29% 1527 0.17% 1 0.01% 69.36.182.152
20 207 0.43% 207 1.29% 1527 0.17% 1 0.01% 99.192.170.228
21 180 0.37% 180 1.12% 1773 0.20% 1 0.01% 207.241.232.89
22 173 0.36% 173 1.08% 18333 2.04% 2 0.02% mail.thakralvn.com
23 172 0.35% 172 1.07% 1695 0.19% 1 0.01% 207.241.232.90
24 163 0.34% 139 0.87% 5624 0.63% 33 0.41% 165.166.193.48
25 153 0.32% 153 0.95% 1507 0.17% 1 0.01% 119.93.81.205
26 148 0.31% 17 0.11% 881 0.10% 13 0.16% 107.77.68.36
27 138 0.28% 65 0.40% 64682 7.19% 52 0.65% 5.255.250.174
28 120 0.25% 120 0.75% 12706 1.41% 1 0.01% ip-74.213.103.123.vocus.net.au
29 120 0.25% 116 0.72% 875 0.10% 58 0.72% tor-exit-anonymizer.appliedprivacy.net
30 97 0.20% 97 0.60% 956 0.11% 2 0.02% 96.22.54.2

Top 10 of 2886 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1245 2.57% 1199 7.47% 137060 15.23% 216 2.69% 80.77.39.124
2 1130 2.33% 1085 6.76% 124045 13.79% 201 2.50% ratail.datagroup.ua
3 138 0.28% 65 0.40% 64682 7.19% 52 0.65% 5.255.250.174
4 589 1.21% 589 3.67% 62041 6.90% 6 0.07% vm295072.had.su
5 12957 26.72% 0 0.00% 61938 6.88% 8 0.10% 62.182.52.183
6 8821 18.19% 0 0.00% 42167 4.69% 7 0.09% 62.182.52-183.inkotel.ru
7 365 0.75% 359 2.24% 41000 4.56% 66 0.82% 80.77.45.179
8 259 0.53% 259 1.61% 28325 3.15% 12 0.15% 185.231.68.32
9 4873 10.05% 0 0.00% 23294 2.59% 2 0.02% 91.226.167.36
10 75 0.15% 31 0.19% 18377 2.04% 22 0.27% 5-255-250-174.spider.yandex.com

Top 30 of 292 Total Referrers
# Hits Referrer
1 9411 19.41% http://smsgor.ru
2 6686 13.79% - (Direct Request)
3 6629 13.67% https://www.soska.site/
4 5731 11.82% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
5 4349 8.97% http://n1sms.ru
6 4109 8.47% http://tedy.su
7 3121 6.44% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
8 1001 2.06% http://boltonphoto.com/
9 833 1.72% http://diobadta83.wordpress.com
10 752 1.55% http://cbdoilww.com
11 719 1.48% http://hempcbdoilww.com
12 215 0.44% https://www.google.com/
13 207 0.43% https://www.back-girls.com/
14 207 0.43% https://www.casual-swingers.com/
15 207 0.43% https://www.escort-hookups.com/
16 207 0.43% https://www.local-tranny.com/
17 150 0.31% http://cabpetese.wordpress.com
18 149 0.31% https://aqua-jet.top/
19 119 0.25% http://mosta61er.home.blog
20 86 0.18% https://diovanmx.es.tl/valsartan-160-mg-la-sante.htm
21 55 0.11% http://dmaninney7.wordpress.com
22 55 0.11% http://valsartan160.populr.me/
23 52 0.11% https://maigriralli.soup.io
24 48 0.10% https://oxytrol.soup.io/
25 41 0.08% http://femilonget.populr.me
26 40 0.08% https://addyi.soup.io/
27 39 0.08% https://sildalis120.soup.io/tag/120
28 38 0.08% http://valsartan160.populr.me/diovan-valsartan-2020
29 38 0.08% https://januviamx.es.tl/
30 37 0.08% http://fexofenadin.tr.gg

Top 15 of 177 Total User Agents
# Hits User Agent
1 38232 78.84% Netscape
2 13633 28.11% Mozilla/5.0 (Windows NT 6.1)
3 11872 24.48% Mozilla/5.0 (Windows NT 10.0)
4 4623 9.53% Microsoft Internet Explorer
5 4531 9.34% Mozilla/5.0 (Windows NT 6.3)
6 2379 4.91% Mozilla/5.0 (Macintosh)
7 1623 3.35% Mozilla/5.0 (iPhone)
8 1617 3.33% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
9 1554 3.20% MSIE 6.0 (SV1)
10 1412 2.91% Mozilla/5.0 (X11)
11 919 1.90% Mozilla/5.0 (Windows NT 5.1)
12 913 1.88% Mozilla/5.0 (Windows NT 6.2)
13 860 1.77% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
14 828 1.71% MSIE 6.0 (Media Center PC 4.0)
15 544 1.12% Mozilla/5.0 (Linux)

Usage by Country for February 2020

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 32886 67.81% 11332 70.60% 549137 61.04% Unresolved/Unknown
2 9370 19.32% 542 3.38% 46190 5.13% Russian Federation
3 2018 4.16% 917 5.71% 79134 8.80% Commercial (com)
4 1346 2.78% 673 4.19% 18335 2.04% Network (net)
5 1167 2.41% 1121 6.98% 124311 13.82% Ukraine
6 589 1.21% 589 3.67% 62041 6.90% Soviet Union
7 389 0.80% 358 2.23% 2790 0.31% Germany
8 175 0.36% 174 1.08% 1284 0.14% Non-Profit (org)
9 131 0.27% 104 0.65% 1197 0.13% European Union
10 120 0.25% 120 0.75% 12706 1.41% Australia
11 59 0.12% 59 0.37% 435 0.05% Luxembourg
12 48 0.10% 48 0.30% 354 0.04% Sweden
13 42 0.09% 40 0.25% 434 0.05% Educational (edu)
14 40 0.08% 37 0.23% 287 0.03% Netherlands
15 30 0.06% 30 0.19% 221 0.02% Argentina
16 22 0.05% 22 0.14% 162 0.02% Switzerland
17 8 0.02% 3 0.02% 135 0.01% British Indian Ocean Territory
18 6 0.01% 6 0.04% 44 0.00% Catalan Community (cat)
19 6 0.01% 0 0.00% 29 0.00% France
20 5 0.01% 5 0.03% 37 0.00% Denmark
21 4 0.01% 4 0.02% 30 0.00% Generic TLD (info)
22 4 0.01% 0 0.00% 19 0.00% Address Routing (arpa)
23 4 0.01% 4 0.02% 105 0.01% Brazil
24 3 0.01% 1 0.01% 12 0.00% Czech Republic
25 3 0.01% 2 0.01% 20 0.00% Italy
26 3 0.01% 3 0.02% 22 0.00% St. Helena
27 2 0.00% 1 0.01% 12 0.00% Bulgaria
28 2 0.00% 2 0.01% 15 0.00% Hungary
29 2 0.00% 2 0.01% 15 0.00% Norway
30 2 0.00% 2 0.01% 15 0.00% Palau


Generated by Webalizer Version 2.23