Usage Statistics for www.boltonphoto.com

Summary Period: January 2020
Generated 01-Feb-2020 04:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 40651
Total Files 20431
Total Pages 35123
Total Visits 3347
Total KBytes 979458
Total Unique Sites 2005
Total Unique URLs 228
Total Unique Referrers 287
Total Unique User Agents 172
. Avg Max
Hits per Hour 54 439
Hits per Day 1311 1877
Files per Day 659 1209
Pages per Day 1133 1595
Sites per Day 64 128
Visits per Day 107 134
KBytes per Day 31595 103020
Hits by Response Code
Code 200 - OK 50.26% 20431
Code 206 - Partial Content 0.43% 173
Code 302 - Found 0.47% 190
Code 304 - Not Modified 0.25% 101
Code 403 - Forbidden 0.46% 185
Code 404 - Not Found 48.14% 19571

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 1224 3.01% 434 2.12% 1076 3.06% 99 2.96% 93 4.64% 30279 3.09%
2 1748 4.30% 683 3.34% 1587 4.52% 100 2.99% 82 4.09% 30113 3.07%
3 1329 3.27% 674 3.30% 1236 3.52% 119 3.56% 111 5.54% 21971 2.24%
4 1318 3.24% 695 3.40% 1275 3.63% 101 3.02% 79 3.94% 20948 2.14%
5 1469 3.61% 675 3.30% 1240 3.53% 116 3.47% 94 4.69% 25063 2.56%
6 1140 2.80% 472 2.31% 1054 3.00% 97 2.90% 73 3.64% 21425 2.19%
7 1372 3.38% 704 3.45% 1277 3.64% 102 3.05% 86 4.29% 20506 2.09%
8 1399 3.44% 703 3.44% 1230 3.50% 93 2.78% 75 3.74% 27749 2.83%
9 1190 2.93% 480 2.35% 1070 3.05% 115 3.44% 91 4.54% 25951 2.65%
10 1471 3.62% 807 3.95% 1364 3.88% 91 2.72% 73 3.64% 24991 2.55%
11 1363 3.35% 684 3.35% 1244 3.54% 96 2.87% 70 3.49% 25173 2.57%
12 1415 3.48% 676 3.31% 1224 3.48% 101 3.02% 74 3.69% 22515 2.30%
13 1153 2.84% 402 1.97% 1032 2.94% 102 3.05% 71 3.54% 18828 1.92%
14 1084 2.67% 409 2.00% 946 2.69% 107 3.20% 74 3.69% 17148 1.75%
15 1294 3.18% 620 3.03% 1152 3.28% 125 3.73% 94 4.69% 24873 2.54%
16 1228 3.02% 490 2.40% 1006 2.86% 98 2.93% 93 4.64% 20814 2.13%
17 1324 3.26% 634 3.10% 1144 3.26% 128 3.82% 97 4.84% 22537 2.30%
18 817 2.01% 423 2.07% 635 1.81% 104 3.11% 90 4.49% 18003 1.84%
19 664 1.63% 516 2.53% 463 1.32% 88 2.63% 86 4.29% 18576 1.90%
20 869 2.14% 250 1.22% 678 1.93% 103 3.08% 115 5.74% 24209 2.47%
21 1018 2.50% 820 4.01% 886 2.52% 134 4.00% 122 6.08% 20917 2.14%
22 1106 2.72% 656 3.21% 955 2.72% 111 3.32% 114 5.69% 23219 2.37%
23 1323 3.25% 626 3.06% 1069 3.04% 112 3.35% 118 5.89% 25914 2.65%
24 1282 3.15% 617 3.02% 1091 3.11% 88 2.63% 78 3.89% 24809 2.53%
25 1382 3.40% 667 3.26% 1018 2.90% 127 3.79% 128 6.38% 35026 3.58%
26 1837 4.52% 1110 5.43% 1502 4.28% 128 3.82% 103 5.14% 83227 8.50%
27 1744 4.29% 1076 5.27% 1455 4.14% 120 3.59% 125 6.23% 69516 7.10%
28 1877 4.62% 1209 5.92% 1595 4.54% 112 3.35% 106 5.29% 103020 10.52%
29 1630 4.01% 954 4.67% 1410 4.01% 131 3.91% 119 5.94% 64665 6.60%
30 1261 3.10% 600 2.94% 1064 3.03% 105 3.14% 89 4.44% 28017 2.86%
31 1320 3.25% 665 3.25% 1145 3.26% 125 3.73% 108 5.39% 39454 4.03%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1321 3.25% 18 574 2.81% 39 1232 3.51% 1144 35468 3.62%
1 41 1301 3.20% 19 592 2.90% 39 1234 3.51% 1158 35902 3.67%
2 53 1657 4.08% 31 970 4.75% 51 1604 4.57% 1351 41882 4.28%
3 51 1598 3.93% 28 886 4.34% 48 1517 4.32% 1326 41119 4.20%
4 55 1716 4.22% 29 908 4.44% 52 1625 4.63% 1042 32307 3.30%
5 53 1654 4.07% 30 939 4.60% 50 1551 4.42% 1218 37747 3.85%
6 55 1715 4.22% 31 961 4.70% 51 1609 4.58% 1231 38162 3.90%
7 56 1755 4.32% 30 938 4.59% 50 1562 4.45% 1233 38230 3.90%
8 62 1952 4.80% 39 1212 5.93% 56 1741 4.96% 1221 37849 3.86%
9 59 1835 4.51% 32 1012 4.95% 51 1587 4.52% 1359 42137 4.30%
10 59 1854 4.56% 33 1053 5.15% 51 1599 4.55% 1820 56426 5.76%
11 57 1797 4.42% 30 953 4.66% 49 1525 4.34% 1258 39005 3.98%
12 60 1883 4.63% 32 1001 4.90% 50 1566 4.46% 1668 51696 5.28%
13 69 2148 5.28% 30 942 4.61% 60 1867 5.32% 1576 48858 4.99%
14 63 1967 4.84% 36 1129 5.53% 55 1717 4.89% 1567 48569 4.96%
15 52 1632 4.01% 25 792 3.88% 44 1367 3.89% 1345 41708 4.26%
16 51 1584 3.90% 22 700 3.43% 42 1306 3.72% 1154 35780 3.65%
17 55 1732 4.26% 22 703 3.44% 42 1324 3.77% 1465 45403 4.64%
18 58 1826 4.49% 27 837 4.10% 47 1465 4.17% 1217 37738 3.85%
19 60 1873 4.61% 24 754 3.69% 41 1271 3.62% 1512 46885 4.79%
20 50 1576 3.88% 22 692 3.39% 38 1192 3.39% 1407 43602 4.45%
21 54 1677 4.13% 25 803 3.93% 44 1376 3.92% 1262 39135 4.00%
22 44 1377 3.39% 18 586 2.87% 38 1182 3.37% 1004 31119 3.18%
23 39 1221 3.00% 15 494 2.42% 35 1104 3.14% 1056 32731 3.34%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 13175 32.41% 96742 9.88% /
2 3143 7.73% 358692 36.62% /stats/usage_201712.html
3 1644 4.04% 195928 20.00% /stats/usage_201902.html
4 201 0.49% 23274 2.38% /stats/usage_202001.html
5 104 0.26% 1024 0.10% /stats/
6 42 0.10% 3 0.00% /robots.txt
7 28 0.07% 2026 0.21% /weddings_files/Page312.htm
8 24 0.06% 1188 0.12% /weddings.htm
9 22 0.05% 95 0.01% /archives.html
10 15 0.04% 40786 4.16% /test_files/file0001
11 12 0.03% 60 0.01% /Sports.html
12 8 0.02% 504 0.05% /test_files/Page676.htm
13 8 0.02% 38 0.00% /weddings_files/page288.htm
14 6 0.01% 14 0.00% /WeddingGallery2_files/filelist.xml
15 6 0.01% 590 0.06% /stats/usage_201701.html
16 6 0.01% 681 0.07% /stats/usage_201705.html
17 6 0.01% 554 0.06% /stats/usage_201707.html
18 6 0.01% 554 0.06% /stats/usage_201801.html
19 6 0.01% 17645 1.80% /test_files/file0003
20 6 0.01% 38 0.00% /test_files/filelist.xml
21 6 0.01% 38 0.00% /test_files/wedtestjuly.html
22 6 0.01% 105 0.01% /weddings_files/Page1036.htm
23 5 0.01% 2379 0.24% /WeddingGallery2.htm
24 5 0.01% 186 0.02% /WeddingGallery2_files/page0001.htm
25 5 0.01% 151 0.02% /WeddingGallery2_files/page0005.htm
26 5 0.01% 454 0.05% /stats/usage_201610.html
27 5 0.01% 68 0.01% /test_files/Page1124.htm
28 5 0.01% 204 0.02% /test_files/Page385.htm
29 5 0.01% 21649 2.21% /test_files/file0002
30 5 0.01% 24 0.00% /test_files/weddings.htm

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 3143 7.73% 358692 36.62% /stats/usage_201712.html
2 1644 4.04% 195928 20.00% /stats/usage_201902.html
3 13175 32.41% 96742 9.88% /
4 15 0.04% 40786 4.16% /test_files/file0001
5 201 0.49% 23274 2.38% /stats/usage_202001.html
6 5 0.01% 21649 2.21% /test_files/file0002
7 6 0.01% 17645 1.80% /test_files/file0003
8 4 0.01% 11133 1.14% /test_files/file0004
9 5 0.01% 2379 0.24% /WeddingGallery2.htm
10 28 0.07% 2026 0.21% /weddings_files/Page312.htm

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 13175 32.41% 1950 63.39% /
2 3143 7.73% 564 18.34% /stats/usage_201712.html
3 104 0.26% 102 3.32% /stats/
4 201 0.49% 44 1.43% /stats/usage_202001.html
5 28 0.07% 27 0.88% /weddings_files/Page312.htm
6 15 0.04% 14 0.46% /test_files/file0001
7 12 0.03% 11 0.36% /Sports.html
8 8 0.02% 8 0.26% /test_files/Page676.htm
9 8 0.02% 7 0.23% /weddings_files/page288.htm
10 6 0.01% 6 0.20% /stats/usage_201701.html

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 13175 32.41% 2101 65.25% /
2 3143 7.73% 556 17.27% /stats/usage_201712.html
3 104 0.26% 103 3.20% /stats/
4 201 0.49% 44 1.37% /stats/usage_202001.html
5 28 0.07% 27 0.84% /weddings_files/Page312.htm
6 15 0.04% 14 0.43% /test_files/file0001
7 12 0.03% 9 0.28% /Sports.html
8 8 0.02% 8 0.25% /test_files/Page676.htm
9 8 0.02% 8 0.25% /weddings_files/page288.htm
10 24 0.06% 7 0.22% /weddings.htm

Top 30 of 2005 Total Sites
# Hits Files KBytes Visits Hostname
1 15160 37.29% 0 0.00% 72469 7.40% 3 0.09% 91.226.167.36
2 2874 7.07% 2874 14.07% 21207 2.17% 9 0.27% 128-72-19-5.broadband.corbina.ru
3 2375 5.84% 2375 11.62% 17525 1.79% 10 0.30% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
4 2362 5.81% 2362 11.56% 17429 1.78% 9 0.27% 37.113.186.25
5 2198 5.41% 2198 10.76% 16219 1.66% 7 0.21% 128.72.19.5
6 1783 4.39% 1737 8.50% 198459 20.26% 309 9.23% ratail.datagroup.ua
7 1476 3.63% 1404 6.87% 160584 16.40% 253 7.56% 80.77.39.124
8 922 2.27% 922 4.51% 109948 11.23% 1 0.03% 5x16x73x235.dynamic.spb.ertelecom.ru
9 660 1.62% 60 0.29% 3311 0.34% 33 0.99% 71.12.83.252
10 539 1.33% 49 0.24% 2704 0.28% 32 0.96% 71-12-83-252.dhcp.spbg.sc.charter.com
11 438 1.08% 438 2.14% 52232 5.33% 2 0.06% 217.12.72.162
12 386 0.95% 14 0.07% 1886 0.19% 1 0.03% 142.44.240.148
13 319 0.78% 29 0.14% 1600 0.16% 28 0.84% 107.77.90.51
14 282 0.69% 282 1.38% 33628 3.43% 1 0.03% 5.16.73.235
15 207 0.51% 207 1.01% 1527 0.16% 1 0.03% 172.98.77.58
16 207 0.51% 207 1.01% 1527 0.16% 1 0.03% 184.94.152.166
17 207 0.51% 207 1.01% 1527 0.16% 1 0.03% 204.13.166.29
18 207 0.51% 207 1.01% 1527 0.16% 1 0.03% kaylasullivan.com
19 207 0.51% 207 1.01% 1527 0.16% 1 0.03% windpro.webair.com
20 205 0.50% 160 0.78% 6532 0.67% 18 0.54% k-12-98.static.grp34.spiritcom.com
21 179 0.44% 145 0.71% 5764 0.59% 35 1.05% 165.166.193.48
22 155 0.38% 14 0.07% 777 0.08% 14 0.42% 107.77.104.99
23 121 0.30% 11 0.05% 607 0.06% 11 0.33% 108.192.150.93
24 120 0.30% 11 0.05% 602 0.06% 11 0.33% 108-192-150-93.lightspeed.gnvlsc.sbcglobal.net
25 113 0.28% 56 0.27% 413 0.04% 111 3.32% 40.86.101.33
26 110 0.27% 86 0.42% 6301 0.64% 66 1.97% 216.244.66.234
27 100 0.25% 13 0.06% 516 0.05% 1 0.03% web4.genius-web.cz
28 97 0.24% 78 0.38% 3175 0.32% 18 0.54% static-host-24-31-25-24.nctv.com
29 83 0.20% 73 0.36% 2703 0.28% 15 0.45% 24.31.25.24
30 81 0.20% 37 0.18% 23980 2.45% 26 0.78% 5.255.250.174

Top 10 of 2005 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1783 4.39% 1737 8.50% 198459 20.26% 309 9.23% ratail.datagroup.ua
2 1476 3.63% 1404 6.87% 160584 16.40% 253 7.56% 80.77.39.124
3 922 2.27% 922 4.51% 109948 11.23% 1 0.03% 5x16x73x235.dynamic.spb.ertelecom.ru
4 15160 37.29% 0 0.00% 72469 7.40% 3 0.09% 91.226.167.36
5 438 1.08% 438 2.14% 52232 5.33% 2 0.06% 217.12.72.162
6 282 0.69% 282 1.38% 33628 3.43% 1 0.03% 5.16.73.235
7 81 0.20% 37 0.18% 23980 2.45% 26 0.78% 5.255.250.174
8 2874 7.07% 2874 14.07% 21207 2.17% 9 0.27% 128-72-19-5.broadband.corbina.ru
9 2375 5.84% 2375 11.62% 17525 1.79% 10 0.30% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
10 2362 5.81% 2362 11.56% 17429 1.78% 9 0.27% 37.113.186.25

Top 30 of 287 Total Referrers
# Hits Referrer
1 6880 16.92% - (Direct Request)
2 6251 15.38% http://tedy.su
3 4471 11.00% http://smsgor.ru
4 4456 10.96% http://n1sms.ru
5 3750 9.22% https://www.soska.site/
6 1641 4.04% https://lovifish.ru
7 1387 3.41% http://boltonphoto.com/
8 1322 3.25% https://www.autosama.com/
9 681 1.68% http://embromix.blogspot.com
10 680 1.67% http://bestmachineembroiderydesigns.blogspot.com
11 678 1.67% https://www.download-embroidery.com
12 677 1.67% https://www.embromix.com
13 676 1.66% http://creativembroidery.blogspot.com
14 674 1.66% http://redworkembroidery.blogspot.com
15 671 1.65% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
16 262 0.64% https://www.google.com/
17 207 0.51% https://www.bdsm-dominatrix.com/
18 207 0.51% https://www.hookup-society.com/
19 207 0.51% https://www.local-sex-clubs.com/
20 207 0.51% https://www.personals-society.com/
21 207 0.51% https://www.search-adults.com/
22 69 0.17% http://talreilo80.wordpress.com
23 65 0.16% https://anti-pregnancy-kit.page.tl/mtp-kit-online-usa.htm
24 58 0.14% https://mifegest.fr.gd/acheter-mifepristone-et-misoprostol.htm
25 57 0.14% https://periactine.pl.tl/periactine-maroc.htm
26 57 0.14% https://pro-vigil.fr.gd/modafinil-en-belgique.htm
27 56 0.14% http://www.clemsonphoto.com/
28 54 0.13% https://minociclina.soup.io/
29 53 0.13% https://anti-pregnancy-kit.page.tl/
30 50 0.12% https://mifegest.fr.gd/

Top 15 of 172 Total User Agents
# Hits User Agent
1 26750 65.80% Netscape
2 9236 22.72% Mozilla/5.0 (Windows NT 6.1)
3 7299 17.96% Mozilla/5.0 (Windows NT 10.0)
4 3639 8.95% Microsoft Internet Explorer
5 2979 7.33% Mozilla/5.0 (Windows NT 6.3)
6 1968 4.84% Mozilla/5.0 (iPhone)
7 1777 4.37% Mozilla/5.0 (Macintosh)
8 1227 3.02% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
9 1169 2.88% Mozilla/5.0 (X11)
10 1035 2.55% MSIE 6.0 (Media Center PC 4.0)
11 690 1.70% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
12 675 1.66% Mozilla/5.0 (Linux)
13 642 1.58% Mozilla/5.0 (Windows NT 6.2)
14 630 1.55% Mozilla/5.0 (Windows NT 5.1)
15 381 0.94% MSIE 6.0 (.NET CLR 1.1.4322)

Usage by Country for January 2020

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 29648 72.93% 11148 54.56% 562008 57.38% Unresolved/Unknown
2 6207 15.27% 6183 30.26% 148879 15.20% Russian Federation
3 2361 5.81% 1256 6.15% 60905 6.22% Commercial (com)
4 1783 4.39% 1737 8.50% 198459 20.26% Ukraine
5 392 0.96% 168 0.82% 4947 0.51% Network (net)
6 109 0.27% 15 0.07% 545 0.06% Czech Republic
7 51 0.13% 33 0.16% 465 0.05% Germany
8 28 0.07% 14 0.07% 683 0.07% European Union
9 17 0.04% 17 0.08% 1921 0.20% Soviet Union
10 10 0.02% 2 0.01% 48 0.00% British Indian Ocean Territory
11 9 0.02% 6 0.03% 49 0.01% Non-Profit (org)
12 6 0.01% 6 0.03% 59 0.01% Generic Business (biz)
13 4 0.01% 2 0.01% 22 0.00% Brazil
14 3 0.01% 2 0.01% 20 0.00% Spain
15 2 0.00% 1 0.00% 7 0.00% Address Routing (arpa)
16 2 0.00% 1 0.00% 12 0.00% India
17 2 0.00% 1 0.00% 12 0.00% Italy
18 2 0.00% 1 0.00% 12 0.00% New Zealand
19 2 0.00% 1 0.00% 12 0.00% Poland
20 2 0.00% 1 0.00% 12 0.00% Serbia
21 2 0.00% 2 0.01% 15 0.00% Slovakia
22 2 0.00% 2 0.01% 15 0.00% Viet Nam
23 1 0.00% 1 0.00% 7 0.00% Argentina
24 1 0.00% 1 0.00% 108 0.01% Chile
25 1 0.00% 1 0.00% 75 0.01% Colombia
26 1 0.00% 1 0.00% 75 0.01% Indonesia
27 1 0.00% 0 0.00% 5 0.00% Israel
28 1 0.00% 0 0.00% 5 0.00% Netherlands
29 1 0.00% 1 0.00% 75 0.01% Taiwan


Generated by Webalizer Version 2.23