Usage Statistics for www.boltonphoto.com

Summary Period: January 2019
Generated 01-Feb-2019 04:20 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 19437
Total Files 12500
Total Pages 12418
Total Visits 7159
Total KBytes 847214
Total Unique Sites 3357
Total Unique URLs 239
Total Unique Referrers 864
Total Unique User Agents 188
. Avg Max
Hits per Hour 26 99
Hits per Day 627 940
Files per Day 403 717
Pages per Day 400 730
Sites per Day 108 339
Visits per Day 230 442
KBytes per Day 27329 54122
Hits by Response Code
Code 200 - OK 64.31% 12500
Code 206 - Partial Content 0.16% 31
Code 302 - Found 2.63% 512
Code 304 - Not Modified 0.67% 130
Code 400 - Bad Request 0.03% 5
Code 403 - Forbidden 0.65% 127
Code 404 - Not Found 31.54% 6131
Code 500 - Internal Server Error 0.01% 1

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 474 2.44% 296 2.37% 272 2.19% 127 1.77% 94 2.80% 22499 2.66%
2 626 3.22% 374 2.99% 375 3.02% 220 3.07% 182 5.42% 20094 2.37%
3 666 3.43% 368 2.94% 381 3.07% 210 2.93% 143 4.26% 19530 2.31%
4 604 3.11% 382 3.06% 361 2.91% 220 3.07% 188 5.60% 20429 2.41%
5 593 3.05% 361 2.89% 357 2.87% 214 2.99% 171 5.09% 20024 2.36%
6 625 3.22% 349 2.79% 389 3.13% 212 2.96% 153 4.56% 18840 2.22%
7 559 2.88% 292 2.34% 326 2.63% 180 2.51% 141 4.20% 22588 2.67%
8 642 3.30% 347 2.78% 349 2.81% 192 2.68% 149 4.44% 24039 2.84%
9 680 3.50% 362 2.90% 406 3.27% 209 2.92% 168 5.00% 22226 2.62%
10 736 3.79% 450 3.60% 455 3.66% 224 3.13% 202 6.02% 23856 2.82%
11 524 2.70% 338 2.70% 351 2.83% 197 2.75% 161 4.80% 19050 2.25%
12 447 2.30% 330 2.64% 304 2.45% 178 2.49% 145 4.32% 17586 2.08%
13 663 3.41% 393 3.14% 395 3.18% 223 3.11% 192 5.72% 23455 2.77%
14 489 2.52% 319 2.55% 320 2.58% 184 2.57% 133 3.96% 24474 2.89%
15 634 3.26% 333 2.66% 376 3.03% 208 2.91% 168 5.00% 19485 2.30%
16 939 4.83% 717 5.74% 730 5.88% 442 6.17% 339 10.10% 54122 6.39%
17 774 3.98% 544 4.35% 619 4.98% 354 4.94% 265 7.89% 32556 3.84%
18 642 3.30% 420 3.36% 447 3.60% 291 4.06% 252 7.51% 25707 3.03%
19 613 3.15% 409 3.27% 358 2.88% 180 2.51% 153 4.56% 25280 2.98%
20 864 4.45% 626 5.01% 624 5.02% 438 6.12% 332 9.89% 53337 6.30%
21 940 4.84% 655 5.24% 586 4.72% 395 5.52% 245 7.30% 52139 6.15%
22 841 4.33% 600 4.80% 556 4.48% 367 5.13% 239 7.12% 47654 5.62%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 586 3.01% 372 2.98% 358 2.88% 226 3.16% 175 5.21% 26484 3.13%
26 666 3.43% 461 3.69% 439 3.54% 276 3.86% 229 6.82% 26400 3.12%
27 594 3.06% 387 3.10% 408 3.29% 242 3.38% 201 5.99% 31268 3.69%
28 784 4.03% 491 3.93% 482 3.88% 256 3.58% 190 5.66% 35006 4.13%
29 693 3.57% 460 3.68% 442 3.56% 243 3.39% 172 5.12% 34165 4.03%
30 674 3.47% 448 3.58% 390 3.14% 205 2.86% 151 4.50% 33544 3.96%
31 865 4.45% 616 4.93% 562 4.53% 250 3.49% 164 4.89% 51377 6.06%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 577 2.97% 13 408 3.26% 14 444 3.58% 901 27939 3.30%
1 21 669 3.44% 14 437 3.50% 16 511 4.11% 935 28989 3.42%
2 20 641 3.30% 15 493 3.94% 17 531 4.28% 1220 37832 4.47%
3 18 583 3.00% 13 418 3.34% 14 450 3.62% 844 26175 3.09%
4 20 645 3.32% 13 431 3.45% 14 448 3.61% 949 29414 3.47%
5 16 506 2.60% 11 364 2.91% 12 392 3.16% 759 23536 2.78%
6 26 836 4.30% 17 551 4.41% 18 567 4.57% 1132 35091 4.14%
7 28 868 4.47% 18 570 4.56% 17 531 4.28% 1327 41140 4.86%
8 24 764 3.93% 17 533 4.26% 17 538 4.33% 1150 35648 4.21%
9 27 860 4.42% 19 612 4.90% 18 568 4.57% 1581 49021 5.79%
10 28 884 4.55% 16 517 4.14% 17 540 4.35% 1269 39350 4.64%
11 25 786 4.04% 17 541 4.33% 17 529 4.26% 1191 36921 4.36%
12 29 925 4.76% 18 576 4.61% 18 568 4.57% 1261 39091 4.61%
13 25 802 4.13% 17 539 4.31% 16 517 4.16% 1233 38217 4.51%
14 32 1013 5.21% 18 561 4.49% 18 578 4.65% 1071 33205 3.92%
15 28 888 4.57% 19 600 4.80% 18 583 4.69% 1285 39828 4.70%
16 27 841 4.33% 16 506 4.05% 16 515 4.15% 1076 33355 3.94%
17 31 987 5.08% 17 547 4.38% 17 548 4.41% 1276 39541 4.67%
18 29 913 4.70% 18 571 4.57% 18 584 4.70% 1221 37856 4.47%
19 31 965 4.96% 17 532 4.26% 15 481 3.87% 1053 32646 3.85%
20 34 1078 5.55% 19 590 4.72% 16 505 4.07% 1121 34762 4.10%
21 25 793 4.08% 15 488 3.90% 14 453 3.65% 1094 33913 4.00%
22 26 836 4.30% 18 582 4.66% 17 537 4.32% 1260 39058 4.61%
23 25 777 4.00% 17 533 4.26% 16 500 4.03% 1119 34682 4.09%

Top 30 of 239 Total URLs
# Hits KBytes URL
1 4866 25.03% 35271 4.16% /
2 3571 18.37% 407537 48.10% /stats/usage_201712.html
3 1505 7.74% 163552 19.30% /stats/usage_201901.html
4 443 2.28% 48000 5.67% /stats/usage_201811.html
5 147 0.76% 10 0.00% /robots.txt
6 50 0.26% 5488 0.65% /stats/usage_201706.html
7 37 0.19% 4120 0.49% /stats/usage_201506.html
8 32 0.16% 3604 0.43% /stats/usage_201511.html
9 31 0.16% 136 0.02% /archives.html
10 24 0.12% 1239 0.15% /weddings.htm
11 21 0.11% 2366 0.28% /stats/usage_201703.html
12 18 0.09% 1973 0.23% /stats/usage_201601.html
13 18 0.09% 2016 0.24% /stats/usage_201611.html
14 18 0.09% 2003 0.24% /stats/usage_201612.html
15 16 0.08% 102 0.01% /test_files/filelist.xml
16 13 0.07% 35348 4.17% /test_files/file0001
17 12 0.06% 42 0.00% /widgets/staticlogo1.js
18 11 0.06% 54 0.01% /Sports.html
19 10 0.05% 5946 0.70% /WeddingGallery2.htm
20 10 0.05% 716 0.08% /test_files/Page1220.htm
21 8 0.04% 270 0.03% /test_files/Page512.htm
22 8 0.04% 148 0.02% /weddings_files/Page621.htm
23 7 0.04% 64 0.01% /photo_player_flash.html
24 7 0.04% 285 0.03% /test_files/Page385.htm
25 7 0.04% 504 0.06% /test_files/Page676.htm
26 6 0.03% 77 0.01% /photo_player_flash2.html
27 6 0.03% 590 0.07% /stats/usage_201701.html
28 6 0.03% 656 0.08% /stats/usage_201711.html
29 6 0.03% 661 0.08% /stats/usage_201810.html
30 6 0.03% 266 0.03% /test_files/Page511.htm

Top 10 of 239 Total URLs By KBytes
# Hits KBytes URL
1 3571 18.37% 407537 48.10% /stats/usage_201712.html
2 1505 7.74% 163552 19.30% /stats/usage_201901.html
3 443 2.28% 48000 5.67% /stats/usage_201811.html
4 13 0.07% 35348 4.17% /test_files/file0001
5 4866 25.03% 35271 4.16% /
6 2 0.01% 8660 1.02% /test_files/file0002
7 10 0.05% 5946 0.70% /WeddingGallery2.htm
8 2 0.01% 5567 0.66% /test_files/file0004
9 50 0.26% 5488 0.65% /stats/usage_201706.html
10 37 0.19% 4120 0.49% /stats/usage_201506.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 4866 25.03% 4147 63.53% /
2 1505 7.74% 1222 18.72% /stats/usage_201901.html
3 3571 18.37% 756 11.58% /stats/usage_201712.html
4 443 2.28% 117 1.79% /stats/usage_201811.html
5 50 0.26% 38 0.58% /stats/usage_201706.html
6 32 0.16% 32 0.49% /stats/usage_201511.html
7 37 0.19% 12 0.18% /stats/usage_201506.html
8 10 0.05% 9 0.14% /WeddingGallery2.htm
9 11 0.06% 8 0.12% /Sports.html
10 31 0.16% 8 0.12% /archives.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 4866 25.03% 4580 65.79% /
2 1505 7.74% 1220 17.52% /stats/usage_201901.html
3 3571 18.37% 747 10.73% /stats/usage_201712.html
4 443 2.28% 116 1.67% /stats/usage_201811.html
5 50 0.26% 37 0.53% /stats/usage_201706.html
6 32 0.16% 32 0.46% /stats/usage_201511.html
7 31 0.16% 9 0.13% /archives.html
8 11 0.06% 8 0.11% /Sports.html
9 10 0.05% 8 0.11% /WeddingGallery2.htm
10 8 0.04% 8 0.11% /weddings_files/Page621.htm

Top 30 of 3357 Total Sites
# Hits Files KBytes Visits Hostname
1 3108 15.99% 3000 24.00% 342902 40.47% 642 8.97% 5.1.15.212
2 890 4.58% 136 1.09% 6755 0.80% 77 1.08% 165.166.193.48
3 859 4.42% 79 0.63% 4312 0.51% 61 0.85% 99.24.247.79
4 580 2.98% 568 4.54% 64881 7.66% 112 1.56% 5-1-15-212.datagroup.ua
5 564 2.90% 99 0.79% 4164 0.49% 66 0.92% 24.31.25.24
6 326 1.68% 326 2.61% 35323 4.17% 110 1.54% 93.72.51.208
7 235 1.21% 40 0.32% 2057 0.24% 20 0.28% static-host-24-31-25-24.nctv.com
8 187 0.96% 17 0.14% 938 0.11% 17 0.24% 108.192.151.94
9 184 0.95% 98 0.78% 723 0.09% 171 2.39% 52.165.148.51
10 184 0.95% 96 0.77% 708 0.08% 162 2.26% 52.165.166.139
11 165 0.85% 15 0.12% 828 0.10% 10 0.14% 99-24-247-79.lightspeed.gnvlsc.sbcglobal.net
12 163 0.84% 15 0.12% 818 0.10% 10 0.14% 174.253.5.121
13 163 0.84% 66 0.53% 14509 1.71% 43 0.60% 5.255.250.174
14 159 0.82% 18 0.14% 936 0.11% 14 0.20% 107.77.104.16
15 121 0.62% 111 0.89% 819 0.10% 91 1.27% 52.53.201.78
16 121 0.62% 11 0.09% 607 0.07% 11 0.15% 69.59.112.99
17 117 0.60% 117 0.94% 12475 1.47% 8 0.11% 176.36.21.189
18 110 0.57% 10 0.08% 552 0.07% 8 0.11% 174.253.8.18
19 105 0.54% 51 0.41% 5746 0.68% 42 0.59% 216.244.66.234
20 99 0.51% 99 0.79% 731 0.09% 33 0.46% 37.25.108.217
21 88 0.45% 8 0.06% 441 0.05% 7 0.10% 87.116.177.1
22 83 0.43% 81 0.65% 4495 0.53% 3 0.04% 216.244.66.236
23 77 0.40% 77 0.62% 8183 0.97% 31 0.43% cgw-211-24-105-86.bbrtl.time.net.my
24 66 0.34% 6 0.05% 331 0.04% 4 0.06% 174.253.9.136
25 65 0.33% 35 0.28% 1395 0.16% 10 0.14% 165.166.60.98
26 65 0.33% 1 0.01% 294 0.03% 5 0.07% 185.220.101.31
27 62 0.32% 62 0.50% 6874 0.81% 30 0.42% 129-205-161-80.dynamic.macrolan.co.za
28 61 0.31% 1 0.01% 7 0.00% 2 0.03% 199.195.250.77
29 55 0.28% 5 0.04% 276 0.03% 5 0.07% 174.253.3.216
30 55 0.28% 5 0.04% 276 0.03% 3 0.04% 174.253.6.78

Top 10 of 3357 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3108 15.99% 3000 24.00% 342902 40.47% 642 8.97% 5.1.15.212
2 580 2.98% 568 4.54% 64881 7.66% 112 1.56% 5-1-15-212.datagroup.ua
3 326 1.68% 326 2.61% 35323 4.17% 110 1.54% 93.72.51.208
4 163 0.84% 66 0.53% 14509 1.71% 43 0.60% 5.255.250.174
5 117 0.60% 117 0.94% 12475 1.47% 8 0.11% 176.36.21.189
6 51 0.26% 19 0.15% 8662 1.02% 15 0.21% 5-255-250-174.spider.yandex.com
7 77 0.40% 77 0.62% 8183 0.97% 31 0.43% cgw-211-24-105-86.bbrtl.time.net.my
8 13 0.07% 8 0.06% 7423 0.88% 8 0.11% 5-255-250-118.spider.yandex.com
9 62 0.32% 62 0.50% 6874 0.81% 30 0.42% 129-205-161-80.dynamic.macrolan.co.za
10 890 4.58% 136 1.09% 6755 0.80% 77 1.08% 165.166.193.48

Top 30 of 864 Total Referrers
# Hits Referrer
1 10851 55.83% - (Direct Request)
2 896 4.61% http://boltonphoto.com/
3 220 1.13% http://burger-imperia.com/
4 186 0.96% http://manoproperties.com
5 186 0.96% http://peterwilliamsinc.com
6 180 0.93% http://steeldrumbart.com
7 158 0.81% http://recruitment-sa.com
8 142 0.73% https://www.google.com/
9 132 0.68% http://www.supercooler.com.ua
10 98 0.50% http://www.clemsonphoto.com/
11 90 0.46% http://buyamlodipine.top/
12 82 0.42% http://4term-papers.populr.me/written-for-you
13 71 0.37% http://sexual.lt.pl/
14 68 0.35% http://pourfemme.comunidades.net/contatos
15 66 0.34% http://pizza-imperia.com/
16 65 0.33% http://anticonceptiepilapotheek.aircus.com/
17 65 0.33% http://clomifeen.xobor.de/t5f5-clomid-generika-kaufen.html
18 61 0.31% https://diskus2019.fr.gd/
19 58 0.30% http://fluconazol.xobor.de
20 57 0.29% http://all4webs.com/vigil/provigil.htm
21 55 0.28% http://steeldrumbart.com/
22 55 0.28% https://krem.onlc.eu
23 54 0.28% http://anticonceptiepil.kijk-menu.nl/
24 54 0.28% http://pourfemme.comunidades.net/
25 53 0.27% http://peterwilliamsinc.com/
26 52 0.27% http://www.keosite.eu/anticonceptiepil/mobile/
27 52 0.27% https://ciscutan.de.tl/
28 51 0.26% https://modasomil.es.tl/
29 50 0.26% https://modasomil.es.tl/modafinilo-200.htm
30 49 0.25% http://ciscutan30.over-blog.com/

Top 15 of 188 Total User Agents
# Hits User Agent
1 9181 47.23% Netscape
2 3577 18.40% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
3 3229 16.61% Mozilla/5.0 (Windows NT 6.1)
4 2831 14.57% Microsoft Internet Explorer
5 1701 8.75% Mozilla/5.0 (iPhone)
6 1439 7.40% Mozilla/5.0 (Windows NT 10.0)
7 937 4.82% Mozilla/5.0 (Macintosh)
8 501 2.58% Mozilla/5.0 (X11)
9 422 2.17% Mozilla/5.0 (Linux)
10 421 2.17% Mozilla/5.0 (Windows NT 6.3)
11 378 1.94% MSIE 6.0 (.NET CLR 1.1.4322)
12 349 1.80% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
13 295 1.52% Baiduspider/2.0 (+http://www.baidu.com/search/spider.html)
14 295 1.52% Googlebot/2.1 (+http://www.google.com/bot.html)
15 292 1.50% YandexBot/3.0 (+http://yandex.com/bots)

Usage by Country for January 2019

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 16898 86.94% 10721 85.77% 700503 82.68% Unresolved/Unknown
2 1045 5.38% 611 4.89% 35012 4.13% Commercial (com)
3 583 3.00% 571 4.57% 65227 7.70% Ukraine
4 421 2.17% 226 1.81% 14527 1.71% Network (net)
5 84 0.43% 84 0.67% 8981 1.06% Malaysia
6 63 0.32% 63 0.50% 6882 0.81% South Africa
7 59 0.30% 35 0.28% 3203 0.38% Germany
8 39 0.20% 37 0.30% 1146 0.14% Russian Federation
9 27 0.14% 23 0.18% 1858 0.22% Brazil
10 25 0.13% 15 0.12% 944 0.11% European Union
11 23 0.12% 23 0.18% 2075 0.24% Japan
12 15 0.08% 3 0.02% 342 0.04% Angola
13 12 0.06% 7 0.06% 433 0.05% Poland
14 11 0.06% 8 0.06% 378 0.04% Indonesia
15 9 0.05% 9 0.07% 570 0.07% Ecuador
16 8 0.04% 4 0.03% 49 0.01% India
17 8 0.04% 8 0.06% 317 0.04% Netherlands
18 8 0.04% 8 0.06% 653 0.08% Nepal
19 7 0.04% 6 0.05% 355 0.04% Argentina
20 6 0.03% 3 0.02% 36 0.00% Hungary
21 6 0.03% 5 0.04% 401 0.05% Italy
22 5 0.03% 4 0.03% 30 0.00% Non-Profit (org)
23 5 0.03% 5 0.04% 327 0.04% Colombia
24 5 0.03% 4 0.03% 358 0.04% Czech Republic
25 4 0.02% 2 0.02% 24 0.00% France
26 4 0.02% 4 0.03% 316 0.04% Kyrgyzstan
27 4 0.02% 4 0.03% 438 0.05% Mexico
28 4 0.02% 3 0.02% 134 0.02% Thailand
29 4 0.02% 4 0.03% 406 0.05% Viet Nam
30 3 0.02% 3 0.02% 112 0.01% Generic TLD (info)


Generated by Webalizer Version 2.23