
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 2180 | 1669 | 1920 | 226 | 2460 | 2292361 | 3167 | 26886 | 23373 | 30520 |
| Oct 2026 | 1539 | 1117 | 1275 | 230 | 4228 | 3538105 | 7137 | 39531 | 34639 | 47730 |
| Sep 2026 | 966 | 573 | 749 | 216 | 4091 | 1609179 | 6497 | 22498 | 17219 | 28980 |
| Aug 2026 | 3295 | 1257 | 2782 | 244 | 4458 | 4156277 | 7566 | 86249 | 38968 | 102158 |
| Jul 2026 | 4156 | 2685 | 4027 | 257 | 4546 | 9089474 | 7982 | 124842 | 83254 | 128845 |
| Jun 2026 | 5335 | 3336 | 5159 | 266 | 4987 | 10932300 | 8000 | 154782 | 100089 | 160058 |
| May 2026 | 8952 | 7261 | 8718 | 615 | 13452 | 21555351 | 16618 | 235394 | 196060 | 241722 |
| Apr 2026 | 139 | 66 | 133 | 21 | 129 | 48847 | 149 | 936 | 465 | 975 |
| Mar 2026 | 2368 | 1187 | 2013 | 339 | 4446 | 3725456 | 10531 | 62417 | 36806 | 73438 |
| Feb 2026 | 2671 | 1370 | 2515 | 458 | 6960 | 3460359 | 12840 | 70424 | 38368 | 74813 |
| Jan 2026 | 2512 | 1212 | 2284 | 317 | 6393 | 3623465 | 9848 | 70820 | 37592 | 77872 |
| Dec 2025 | 2996 | 1649 | 2781 | 978 | 6230 | 4914920 | 30332 | 86215 | 51146 | 92902 |
| Totals | 68946094 | 120667 | 980994 | 657979 | 1060013 | |||||
| Generated by Webalizer Version 2.23 |